"Pseudo-MPEC" for 2012 QD8

Created 2021 nov 17 17:25:10 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

 
 Astrometry: 
     K12Q08D  c2012 08 17.44423 22 47 21.515-18 38 23.69         21.4 wL.rwo F51
     K12Q08D  c2012 08 17.45851 22 47 20.233-18 38 37.13         21.5 wL.rwo F51
     K12Q08D  c2012 08 17.47277 22 47 18.945-18 38 50.29         21.5 wL.rwo F51
     K12Q08D  c2012 08 17.48704 22 47 17.659-18 39 03.62         21.3 wL.rwo F51
     K12Q08D KC2012 08 18.27568822 46 14.28 -18 51 44.4          21.8 Vu.rwo H21
     K12Q08D KC2012 08 18.28955722 46 12.93 -18 51 57.8          22.1 Vu.rwo H21
     K12Q08D KC2012 08 18.30362722 46 11.57 -18 52 11.5          21.7 Vu.rwo H21
     K12Q08D %C2012 08 18.32548022 46 11.74 -18 52 22.1          21.2 Rt.rwo F65
     K12Q08D %C2012 08 18.32781922 46 11.52 -18 52 24.5          21.4 Rt.rwo F65
     K12Q08D %C2012 08 18.33235522 46 11.08 -18 52 29.1                t.rwo F65
     K12Q08D KC2012 08 20.23373022 43 08.12 -19 26 41.6          20.8 Vt.rwo H21
     K12Q08D KC2012 08 20.24325722 43 06.99 -19 26 53.2          21.1 Vt.rwo H21
     K12Q08D KC2012 08 20.25271822 43 05.84 -19 27 04.0          21.4 Vt.rwo H21
     K12Q08D KC2012 08 20.26196522 43 04.71 -19 27 15.2          21.0 Vt.rwo H21
     K12Q08D KC2012 08 20.31104 22 42 59.08 -19 28 11.7          20.2 Ru.rwo H36
     K12Q08D KC2012 08 20.31901 22 42 58.16 -19 28 21.3          20.3 Ru.rwo H36
     K12Q08D KC2012 08 20.32698 22 42 57.20 -19 28 30.6          20.2 Ru.rwo H36
     K12Q08D KC2012 08 20.33494 22 42 56.22 -19 28 39.6          20.3 Ru.rwo H36
     K12Q08D KC2012 08 23.54389 22 35 50.28 -20 40 41.3          20.4 Ro.rwo 474
     K12Q08D KC2012 08 23.54741 22 35 49.62 -20 40 47.6          19.9 Ro.rwo 474
     K12Q08D KC2012 08 23.55093 22 35 49.05 -20 40 52.2          19.9 Ro.rwo 474
     K12Q08D KC2012 08 24.29620222 33 41.82 -21 02 15.9          20.5 Vu.rwo H21
     K12Q08D KC2012 08 24.29954722 33 41.19 -21 02 22.0          20.8 Vu.rwo H21
     K12Q08D KC2012 08 24.30308422 33 40.48 -21 02 28.1          20.2 Vu.rwo H21
     K12Q08D KC2012 08 25.32395 22 30 25.35 -21 33 10.2          20.0 Ro.rwo 291
     K12Q08D KC2012 08 25.32669 22 30 24.72 -21 33 15.3          20.0 Ro.rwo 291
     K12Q08D KC2012 08 25.32942 22 30 24.12 -21 33 20.4          19.9 Ro.rwo 291
     K12Q08D KC2012 08 26.26927 22 26 58.32 -22 04 53.1          19.5 Ro.rwo 291
     K12Q08D KC2012 08 26.27036 22 26 58.03 -22 04 55.5          19.6 Ro.rwo 291
     K12Q08D KC2012 08 26.27146 22 26 57.77 -22 04 57.5          19.6 Ro.rwo 291
     K12Q08D 2C2012 08 26.39279422 26 29.028-22 09 09.80         19.9 Rt.rwo 568
     K12Q08D 2C2012 08 26.39541122 26 28.335-22 09 15.56         19.8 Rt.rwo 568
     K12Q08D 2C2012 08 26.39803722 26 27.638-22 09 21.35         19.8 Rt.rwo 568
     K12Q08D KC2012 08 28.35011 22 17 19.26 -23 28 33.7          19.0 Ro.rwo 291
     K12Q08D KC2012 08 28.35148 22 17 18.81 -23 28 37.2          19.4 Ro.rwo 291
     K12Q08D KC2012 08 28.35303 22 17 18.17 -23 28 43.2         !19.5 Ro.rwo 291
     K12Q08D |C2012 09 04.97968 20 33 53.60 -33 54 00.7          18.6 Vu.rwo 807
     K12Q08D |C2012 09 04.98197 20 33 49.20 -33 54 18.5          18.6 Vu.rwo 807
     K12Q08D |C2012 09 04.98426 20 33 44.74 -33 54 36.6          18.7 Vu.rwo 807
     K12Q08D |C2012 09 06.04046 19 54 14.38 -36 03 32.6          19.1 Vu.rwo 807
     K12Q08D |C2012 09 06.04392 19 54 05.03 -36 03 56.7          19.2 Vu.rwo 807
     K12Q08D |C2012 09 06.04738 19 53 55.69 -36 04 20.2          19.5 Vu.rwo 807

Station data:
(291) LPL/Spacewatch II  (N31.961669 W111.599905)  US/Arizona.  Observers J.
   V. Scotti, R. S. McMillan. 1.8-m f/2.7 reflector + CCD.
(474) Mount John Observatory, Lake Tekapo  (S43.987388 E170.464960)  New
   Zealand.  Observers A. C. Gilmore, P. M. Kilmartin. Measurer P. M.
   Kilmartin. 1.0-m f/7.7 reflector + CCD.
(568) Mauna Kea  (N19.826116 W155.472200)  US/Hawaii.
(807) Cerro Tololo Observatory, La Serena  (S30.169136 W70.805900)  Chile.
(F51) Pan-STARRS 1, Haleakala  (N20.707235 W156.255910)  US/Hawaii.
   Observers N. Primak, A. Schultz, S. Watters, J. Thiel, T. Goggia. Measurer
   PS1 Science Consortium. 1.8-m Ritchey-Chrétien + CCD.
(F65) Haleakala-Faulkes Telescope North  (N20.707009 W156.257496)  US/Hawaii. 2.0-m
   Faulkes Telescope North.
(H21) Astronomical Research Observatory, Westfield  (N39.483057 W87.968270)
   US/Illinois. 0.76-m f/3.0 astrograph + CCD.
(H36) Sandlot Observatory, Scranton  (N38.797693 W95.706400)  US/Kansas.
   Observer G. Hug. 0.56-m reflector + CCD.

Elementos orbitales:  2012 QD8
   Perigee 2047 mar 9.585860 TT = 14:03:38 (JD 2468779.085860)
Epoch 2047 mar  9.0 TT = JDT 2468778.5                        Find_Orb
q   0.00978582                      (J2000 equator)
H   23.1  G 0.15   Peri.   95.19085
                   Node   339.65570
e1629.2595179      Incl.   22.28009
41 de 42 observaciones 2012 Aug. 17-Sept. 6; Residuo medio 0".72
Residuals in arcseconds: 
120817 F51  .04-  .06-    120820 H36  .07-  .54+    120826 291  .04+  .21-    
120817 F51  .03-  .19-    120820 H36  .57+  .24+    120826 291  .40+  .20+    
120817 F51  .03-  .10-    120820 H36  .64+  .21+    120826 568  .09+  .00     
120817 F51  .02+  .25-    120820 H36  .34+  .41+    120826 568  .01+  .02-    
120818 H21  .03+  .39-    120823 474  .09-  .04-    120826 568  .13-  .09-    
120818 H21  .14-  .05-    120823 474  .62-  .76-    120828 291  .46+  .04-    
120818 H21  .22-  .08+    120823 474  .05+  .18+    120828 291  .70+  .07+    
120818 F65  .19-  .26-    120824 H21  .02+  .05+    120828 291( .58-  1.7-)   
120818 F65  .20-  .21-    120824 H21  .35+  .36-    120904 807  .92-  .09-    
120818 F65  .43-  .11-    120824 H21  .00   .51-    120904 807  .12-  .09+    
120820 H21  .12+  .21+    120825 291  .17+  .10-    120904 807  .46-  .19-    
120820 H21  .23+  .17-    120825 291  .02-  .03+    120906 807  .20-  .46+    
120820 H21  .04+  .19+    120825 291  .19+  .13+    120906 807  1.2-  .17-    
120820 H21  .26-  .17-    120826 291  .21+  .16-    120906 807  1.1-  .11-    

Ephemerides for Geocentric:
Date (UTC)   RA              Dec         delta   r     elong  mag " sig PA
---- -- --  -------------   -----------  ------ ------ -----  --- ---- ---
................
2023 03 26  23 10 26.195   -06 23 05.18  2.1115 1.2095  18.7 26.0 228'  62
2023 03 27  23 13 42.902   -05 59 52.68  2.0987 1.1978  18.7 26.0 232'  62
2023 03 28  23 17 01.479   -05 36 20.50  2.0860 1.1861  18.8 26.0 236'  62
2023 03 29  23 20 21.976   -05 12 28.51  2.0733 1.1743  18.9 26.0 240'  62
2023 03 30  23 23 44.444   -04 48 16.58  2.0607 1.1625  18.9 25.9 244'  62
2023 03 31  23 27 08.936   -04 23 44.61  2.0481 1.1507  19.0 25.9 248'  62
2023 04 01  23 30 35.505   -03 58 52.48  2.0356 1.1388  19.0 25.9 252'  62
2023 04 02  23 34 04.208   -03 33 40.12  2.0232 1.1269  19.0 25.9 256'  62
2023 04 03  23 37 35.102   -03 08 07.46  2.0109 1.1150  19.1 25.8 261'  62
2023 04 04  23 41 08.247   -02 42 14.46  1.9986 1.1030  19.1 25.8 265'  61
2023 04 05  23 44 43.704   -02 16 01.07  1.9864 1.0910  19.0 25.8 269'  61
2023 04 06  23 48 21.538   -01 49 27.30  1.9743 1.0790  19.0 25.7 274'  61
2023 04 07  23 52 01.811   -01 22 33.17  1.9624 1.0670  19.0 25.7 278'  61
2023 04 08  23 55 44.593   -00 55 18.72  1.9505 1.0549  18.9 25.7 283'  61
2023 04 09  23 59 29.950   -00 27 44.02  1.9387 1.0428  18.9 25.6 288'  61
2023 04 10  00 03 17.953   +00 00 10.82  1.9271 1.0307  18.8 25.6 293'  62
2023 04 11  00 07 08.674   +00 28 25.63  1.9156 1.0186  18.7 25.6 298'  62
2023 04 12  00 11 02.186   +00 57 00.25  1.9042 1.0065  18.6 25.5 303'  62
2023 04 13  00 14 58.563   +01 25 54.42  1.8929 0.9944  18.5 25.5 308'  62
2023 04 14  00 18 57.881   +01 55 07.88  1.8818 .98228  18.4 25.5 313'  62
2023 04 15  00 23 00.217   +02 24 40.28  1.8708 .97015  18.2 25.4 318'  62
2023 04 16  00 27 05.650   +02 54 31.24  1.8599 .95803  18.1 25.4 323'  62
2023 04 17  00 31 14.260   +03 24 40.31  1.8492 .94591  17.9 25.4 329'  62
2023 04 18  00 35 26.127   +03 55 06.98  1.8387 .93381  17.7 25.3 334'  62
2023 04 19  00 39 41.334   +04 25 50.67  1.8284 .92172  17.5 25.3 339'  62
2023 04 20  00 43 59.965   +04 56 50.74  1.8182 .90966  17.3 25.2 345'  62
2023 04 21  00 48 22.105   +05 28 06.50  1.8082 .89762  17.1 25.2 351'  62
2023 04 22  00 52 47.843   +05 59 37.15  1.7983 .88562  16.8 25.2 356'  63
2023 04 23  00 57 17.266   +06 31 21.84  1.7887 .87366  16.6 25.1 362'  63
2023 04 24  01 01 50.466   +07 03 19.63  1.7793 .86174  16.3 25.1 368'  63
2023 04 25  01 06 27.534   +07 35 29.52  1.7700 .84989  16.0 25.0 374'  63
2023 04 26  01 11 08.563   +08 07 50.39  1.7610 .83809  15.7 25.0 380'  63
2023 04 27  01 15 53.647   +08 40 21.05  1.7521 .82636  15.4 24.9 386'  63
2023 04 28  01 20 42.879   +09 13 00.21  1.7435 .81472  15.1 24.9 392'  64
2023 04 29  01 25 36.354   +09 45 46.47  1.7351 .80317  14.7 24.8 398'  64
2023 04 30  01 30 34.166   +10 18 38.35  1.7269 .79172  14.4 24.8 404'  64
2023 05 01  01 35 36.408   +10 51 34.22  1.7189 .78038  14.0 24.7 410'  64
2023 05 02  01 40 43.172   +11 24 32.38  1.7112 .76916  13.6 24.7 416'  65
2023 05 03  01 45 54.548   +11 57 30.98  1.7037 .75809  13.2 24.6 422'  65
2023 05 04  01 51 10.625   +12 30 28.07  1.6964 .74716  12.8 24.6 429'  65
2023 05 05  01 56 31.486   +13 03 21.58  1.6894 .73640  12.3 24.5 435'  66
2023 05 06  02 01 57.214   +13 36 09.31  1.6826 .72582  11.9 24.5 441'  66
2023 05 07  02 07 27.885   +14 08 48.92  1.6760 .71544  11.4 24.4 447'  66
2023 05 08  02 13 03.568   +14 41 17.97  1.6697 .70528  10.9 24.4 454'  67
2023 05 09  02 18 44.327   +15 13 33.86  1.6636 .69534  10.4 24.3 460'  67
2023 05 10  02 24 30.216   +15 45 33.89  1.6577 .68566   9.9 24.3 466'  68
2023 05 11  02 30 21.280   +16 17 15.20  1.6521 .67624   9.4 24.2 472'  68
2023 05 12  02 36 17.553   +16 48 34.83  1.6467 .66712   8.9 24.2 478'  69
2023 05 13  02 42 19.054   +17 19 29.68  1.6415 .65831   8.3 24.1 484'  69
2023 05 14  02 48 25.789   +17 49 56.56  1.6366 .64984   7.8 24.0 490'  70
2023 05 15  02 54 37.748   +18 19 52.16  1.6319 .64172   7.2 24.0 496'  70
2023 05 16  03 00 54.904   +18 49 13.07  1.6274 .63398   6.6 23.9 502'  71
2023 05 17  03 07 17.209   +19 17 55.81  1.6231 .62665   6.0 23.8 507'  71
2023 05 18  03 13 44.596   +19 45 56.86  1.6190 .61974   5.4 23.8 513'  72
2023 05 19  03 20 16.975   +20 13 12.62  1.6152 .61327   4.9 23.7 518'  73
2023 05 20  03 26 54.233   +20 39 39.48  1.6115 .60728   4.3 23.6 523'  73
2023 05 21  03 33 36.233   +21 05 13.86  1.6081 .60179   3.7 23.6 528'  74
2023 05 22  03 40 22.814   +21 29 52.16  1.6048 .59680   3.2 23.5 533'  75
2023 05 23  03 47 13.786   +21 53 30.87  1.6017 .59235   2.7 23.5 537'  75
2023 05 24  03 54 08.936   +22 16 06.55  1.5988 .58846   2.3 23.4 541'  76
2023 05 25  04 01 08.023   +22 37 35.89  1.5961 .58513   2.0 23.4 545'  77
2023 05 26  04 08 10.781   +22 57 55.70  1.5936 .58238   2.0 23.3 549'  78
2023 05 27  04 15 16.918   +23 17 02.97  1.5912 .58024   2.2 23.4 552'  79
2023 05 28  04 22 26.120   +23 34 54.90  1.5891 .57870   2.6 23.4 555'  79
2023 05 29  04 29 38.051   +23 51 28.93  1.5871 .57777   3.1 23.4 558'  80
2023 05 30  04 36 52.353   +24 06 42.74  1.5853 .57746   3.7 23.5 560'  81
2023 05 31  04 44 08.656   +24 20 34.31  1.5837 .57777   4.3 23.5 562'  82
2023 06 01  04 51 26.570   +24 33 01.89  1.5822 .57869   4.9 23.6 563'  83
2023 06 02  04 58 45.700   +24 44 04.09  1.5810 .58023   5.6 23.6 565'  84
2023 06 03  05 06 05.639   +24 53 39.81  1.5800 .58238   6.2 23.7 565'  84
2023 06 04  05 13 25.980   +25 01 48.30  1.5791 .58512   6.9 23.7 565'  85
2023 06 05  05 20 46.312   +25 08 29.15  1.5785 .58845   7.6 23.8 565'  86
2023 06 06  05 28 06.229   +25 13 42.27  1.5781 .59234   8.3 23.8 565'  87
2023 06 07  05 35 25.330   +25 17 27.90  1.5779 .59679   9.0 23.9 564'  88
2023 06 08  05 42 43.221   +25 19 46.61  1.5779 .60178   9.6 23.9 562'  89
2023 06 09  05 49 59.522   +25 20 39.23  1.5782 .60727  10.3 24.0 561'  90
2023 06 10  05 57 13.864   +25 20 06.92  1.5787 .61326  11.0 24.0 558'  91
2023 06 11  06 04 25.891   +25 18 11.07  1.5795 .61972  11.6 24.1 556'  92
2023 06 12  06 11 35.268   +25 14 53.35  1.5805 .62663  12.3 24.2 553'  92
2023 06 13  06 18 41.676   +25 10 15.62  1.5818 .63397  12.9 24.2 550'  93
2023 06 14  06 25 44.815   +25 04 19.96  1.5833 .64170  13.5 24.3 546'  94
2023 06 15  06 32 44.406   +24 57 08.63  1.5852 .64982  14.2 24.3 543'  95
2023 06 16  06 39 40.193   +24 48 44.05  1.5873 .65829  14.8 24.4 539'  96
2023 06 17  06 46 31.938   +24 39 08.77  1.5897 .66710  15.4 24.4 534'  97
2023 06 18  06 53 19.428   +24 28 25.45  1.5924 .67622  16.0 24.5 530'  97
2023 06 19  07 00 02.468   +24 16 36.85  1.5954 .68563  16.6 24.5 525'  98
2023 06 20  07 06 40.887   +24 03 45.81  1.5987 .69532  17.1 24.6 520'  99
2023 06 21  07 13 14.535   +23 49 55.19  1.6024 .70525  17.7 24.6 515' 100
2023 06 22  07 19 43.279   +23 35 07.91  1.6063 .71542  18.2 24.7 510' 100
2023 06 23  07 26 07.010   +23 19 26.92  1.6105 .72580  18.8 24.7 505' 101
2023 06 24  07 32 25.635   +23 02 55.13  1.6150 .73637  19.3 24.8 500' 102
2023 06 25  07 38 39.079   +22 45 35.46  1.6198 .74713  19.8 24.8 494' 102
2023 06 26  07 44 47.283   +22 27 30.82  1.6250 .75805  20.3 24.9 488' 103
2023 06 27  07 50 50.208   +22 08 44.06  1.6304 .76913  20.7 24.9 483' 104
2023 06 28  07 56 47.824   +21 49 17.99  1.6361 .78034  21.2 24.9 477' 104
2023 06 29  08 02 40.119   +21 29 15.35  1.6422 .79168  21.6 25.0 471' 105
2023 06 30  08 08 27.094   +21 08 38.84  1.6485 .80313  22.1 25.0 465' 106
2023 07 01  08 14 08.759   +20 47 31.06  1.6551 .81468  22.5 25.1 459' 106
2023 07 02  08 19 45.140   +20 25 54.54  1.6620 .82632  22.9 25.1 454' 107
2023 07 03  08 25 16.269   +20 03 51.73  1.6692 .83805  23.3 25.2 448' 107
2023 07 04  08 30 42.189   +19 41 24.99  1.6767 .84984  23.7 25.2 442' 108
2023 07 05  08 36 02.953   +19 18 36.59  1.6844 .86170  24.0 25.2 436' 108
2023 07 06  08 41 18.618   +18 55 28.67  1.6924 .87361  24.4 25.3 430' 109
2023 07 07  08 46 29.251   +18 32 03.34  1.7007 .88557  24.7 25.3 424' 109
2023 07 08  08 51 34.922   +18 08 22.55  1.7092 .89757  25.0 25.4 418' 110
2023 07 09  08 56 35.704   +17 44 28.20  1.7180 .90961  25.3 25.4 412' 110
2023 07 10  09 01 31.676   +17 20 22.09  1.7270 .92167  25.6 25.4 406' 111
2023 07 11  09 06 22.919   +16 56 05.92  1.7363 .93375  25.9 25.5 400' 111
2023 07 12  09 11 09.516   +16 31 41.30  1.7458 .94586  26.1 25.5 394' 111
2023 07 13  09 15 51.553   +16 07 09.78  1.7555 .95797  26.4 25.5 388' 112
2023 07 14  09 20 29.115   +15 42 32.79  1.7655 .97009  26.6 25.6 383' 112
2023 07 15  09 25 02.293   +15 17 51.71  1.7756 .98222  26.8 25.6 377' 112
2023 07 16  09 29 31.173   +14 53 07.82  1.7860 0.9943  27.0 25.7 371' 113
2023 07 17  09 33 55.847   +14 28 22.32  1.7966 1.0065  27.2 25.7 366' 113
2023 07 18  09 38 16.403   +14 03 36.35  1.8073 1.0186  27.4 25.7 360' 113
2023 07 19  09 42 32.932   +13 38 50.97  1.8183 1.0307  27.6 25.8 354' 114
2023 07 20  09 46 45.524   +13 14 07.17  1.8294 1.0428  27.7 25.8 349' 114
2023 07 21  09 50 54.269   +12 49 25.87  1.8407 1.0548  27.8 25.8 344' 114
2023 07 22  09 54 59.255   +12 24 47.93  1.8522 1.0669  28.0 25.8 338' 114
2023 07 23  09 59 00.571   +12 00 14.14  1.8638 1.0789  28.1 25.9 333' 115
2023 07 24  10 02 58.305   +11 35 45.25  1.8756 1.0909  28.2 25.9 328' 115
2023 07 25  10 06 52.543   +11 11 21.93  1.8875 1.1029  28.2 25.9 323' 115
2023 07 26  10 10 43.372   +10 47 04.82  1.8996 1.1149  28.3 26.0 318' 115
2023 07 27  10 14 30.875   +10 22 54.47  1.9118 1.1268  28.4 26.0 313' 116
2023 07 28  10 18 15.135   +09 58 51.44  1.9241 1.1387  28.4 26.0 308' 116
................
2025 07 11  19 34 39.697   -30 08 55.38  1.3520 2.3620 171.4 26.0 216'  81
2025 07 12  19 32 47.672   -30 13 05.12  1.3451 2.3554 171.6 26.0 215'  81
2025 07 13  19 30 54.251   -30 17 05.57  1.3385 2.3487 171.6 26.0 215'  82
2025 07 14  19 28 59.541   -30 20 56.22  1.3322 2.3420 171.3 26.0 214'  82
2025 07 15  19 27 03.653   -30 24 36.58  1.3262 2.3353 170.9 26.0 213'  82
2025 07 16  19 25 06.701   -30 28 06.18  1.3205 2.3285 170.3 26.0 212'  82
2025 07 17  19 23 08.808   -30 31 24.56  1.3150 2.3218 169.5 26.0 211'  83
2025 07 18  19 21 10.099   -30 34 31.31  1.3099 2.3149 168.6 26.0 210'  83
2025 07 19  19 19 10.703   -30 37 26.04  1.3051 2.3081 167.7 26.0 209'  83
2025 07 20  19 17 10.758   -30 40 08.39  1.3006 2.3012 166.6 26.0 207'  84
2025 07 21  19 15 10.401   -30 42 38.02  1.2964 2.2943 165.5 26.0 206'  84
2025 07 22  19 13 09.775   -30 44 54.64  1.2925 2.2873 164.4 26.0 204'  84
2025 07 23  19 11 09.026   -30 46 58.02  1.2888 2.2803 163.2 26.0 203'  84
................
2025 11 17  19 23 44.687   -23 25 30.83  1.4621 1.2007  54.6 26.0 5585  62
2025 11 18  19 25 53.873   -23 17 29.15  1.4579 1.1889  54.1 26.0 5669  61
2025 11 19  19 28 04.641   -23 09 15.94  1.4534 1.1772  53.6 26.0 5755  61
2025 11 20  19 30 16.985   -23 00 50.87  1.4488 1.1654  53.1 26.0 5844  61
2025 11 21  19 32 30.899   -22 52 13.60  1.4439 1.1536  52.7 25.9 5935  60
2025 11 22  19 34 46.379   -22 43 23.80  1.4389 1.1417  52.2 25.9 6028  60
2025 11 23  19 37 03.418   -22 34 21.11  1.4336 1.1298  51.7 25.9 6124  60
2025 11 24  19 39 22.010   -22 25 05.21  1.4280 1.1179  51.3 25.9 6222  59
2025 11 25  19 41 42.149   -22 15 35.72  1.4223 1.1059  50.8 25.8 6322  59
2025 11 26  19 44 03.829   -22 05 52.32  1.4163 1.0939  50.4 25.8 6425  59
2025 11 27  19 46 27.041   -21 55 54.65  1.4101 1.0819  49.9 25.8 6529  59
2025 11 28  19 48 51.780   -21 45 42.34  1.4036 1.0699  49.5 25.8 6636  58
2025 11 29  19 51 18.038   -21 35 15.06  1.3970 1.0578  49.1 25.7 6745  58
2025 11 30  19 53 45.808   -21 24 32.43  1.3901 1.0458  48.7 25.7 6856  58
2025 12 01  19 56 15.082   -21 13 34.11  1.3829 1.0337  48.2 25.7 6970  57
2025 12 02  19 58 45.853   -21 02 19.72  1.3755 1.0216  47.8 25.6 7085  57
2025 12 03  20 01 18.114   -20 50 48.89  1.3679 1.0095  47.4 25.6 7201  57
2025 12 04  20 03 51.859   -20 39 01.27  1.3600 0.9973  47.1 25.6 7320  56
2025 12 05  20 06 27.083   -20 26 56.46  1.3519 .98522  46.7 25.6 7440  56
2025 12 06  20 09 03.780   -20 14 34.10  1.3435 .97309  46.3 25.5 7562  56
2025 12 07  20 11 41.945   -20 01 53.77  1.3349 .96096  45.9 25.5 7686  55
2025 12 08  20 14 21.573   -19 48 55.11  1.3260 .94884  45.6 25.5 7810  55
2025 12 09  20 17 02.655   -19 35 37.72  1.3169 .93673  45.2 25.4 7936  55
2025 12 10  20 19 45.184   -19 22 01.22  1.3075 .92464  44.9 25.4 8062  54
2025 12 11  20 22 29.147   -19 08 05.22  1.2978 .91257  44.6 25.4 8190  54
2025 12 12  20 25 14.533   -18 53 49.36  1.2879 .90052  44.2 25.3 8317  54
2025 12 13  20 28 01.325   -18 39 13.27  1.2778 .88850  43.9 25.3 8445  53
2025 12 14  20 30 49.503   -18 24 16.62  1.2673 .87653  43.6 25.3 8573  53
2025 12 15  20 33 39.045   -18 08 59.06  1.2567 .86460  43.3 25.2 8700  52
2025 12 16  20 36 29.927   -17 53 20.30  1.2457 .85272  43.0 25.2 8826  52
2025 12 17  20 39 22.118   -17 37 20.04  1.2344 .84090  42.7 25.2 8951  52
2025 12 18  20 42 15.586   -17 20 58.01  1.2229 .82916  42.4 25.2 9074  51
2025 12 19  20 45 10.293   -17 04 13.98  1.2111 .81749  42.2 25.1 9195  51
2025 12 20  20 48 06.195   -16 47 07.74  1.1991 .80591  41.9 25.1 9313  50
2025 12 21  20 51 03.246   -16 29 39.14  1.1867 .79443  41.6 25.1 9426  50
2025 12 22  20 54 01.390   -16 11 48.05  1.1741 .78306  41.4 25.0 9536  49
2025 12 23  20 57 00.569   -15 53 34.39  1.1612 .77181  41.1 25.0 9640  49
2025 12 24  21 00 00.714   -15 34 58.15  1.1480 .76069  40.9 25.0 9738  48
2025 12 25  21 03 01.752   -15 15 59.38  1.1345 .74972  40.7 24.9 9829  48
2025 12 26  21 06 03.600   -14 56 38.18  1.1207 .73892  40.5 24.9 9911  47
2025 12 27  21 09 06.167   -14 36 54.75  1.1066 .72829  40.2 24.9 9984  46
2025 12 28  21 12 09.354   -14 16 49.35  1.0923 .71785  40.0 24.8 167'  46
2025 12 29  21 15 13.050   -13 56 22.33  1.0776 .70762  39.8 24.8 168'  45
2025 12 30  21 18 17.136   -13 35 34.16  1.0627 .69763  39.6 24.8 169'  44
2025 12 31  21 21 21.483   -13 14 25.40  1.0475 .68788  39.4 24.8 169'  43
2026 01 01  21 24 25.951   -12 52 56.69  1.0320 .67839  39.2 24.7 169'  42
2026 01 02  21 27 30.386   -12 31 08.86  1.0163 .66919  39.1 24.7 169'  41
2026 01 03  21 30 34.626   -12 09 02.80  1.0002 .66030  38.9 24.7 168'  40
2026 01 04  21 33 38.496   -11 46 39.55  .98394 .65173  38.7 24.7 168'  39
2026 01 05  21 36 41.810   -11 24 00.29  .96739 .64352  38.5 24.7 9972  37
2026 01 06  21 39 44.367   -11 01 06.35  .95058 .63569  38.3 24.7 9867  36
2026 01 07  21 42 45.953   -10 37 59.22  .93354 .62824  38.2 24.6 9735  34
2026 01 08  21 45 46.342   -10 14 40.54  .91626 .62122  38.0 24.6 9577  32
2026 01 09  21 48 45.292   -09 51 12.13  .89876 .61465  37.8 24.6 9391  30
2026 01 10  21 51 42.553   -09 27 35.95  .88106 .60854  37.6 24.6 9179  28
2026 01 11  21 54 37.861   -09 03 54.14  .86316 .60291  37.4 24.6 8943  25
2026 01 12  21 57 30.942   -08 40 08.98  .84509 .59780  37.2 24.6 8686  22
2026 01 13  22 00 21.518   -08 16 22.90  .82685 .59321  37.0 24.6 8414  18
2026 01 14  22 03 09.301   -07 52 38.45  .80848 .58918  36.8 24.7 8138  14
2026 01 15  22 05 54.004   -07 28 58.29  .78999 .58571  36.5 24.7 7872   9
2026 01 16  22 08 35.337   -07 05 25.15  .77140 .58282  36.3 24.7 7634   3
2026 01 17  22 11 13.015   -06 42 01.85  .75273 .58053  36.0 24.7 7452 176
2026 01 18  22 13 46.757   -06 18 51.24  .73401 .57884  35.8 24.8 7357 169
2026 01 19  22 16 16.292   -05 55 56.16  .71525 .57776  35.5 24.8 7385 160
2026 01 20  22 18 41.360   -05 33 19.44  .69650 .57730  35.2 24.9 7572 152
2026 01 21  22 21 01.716   -05 11 03.88  .67776 .57746  34.9 24.9 7946 143
2026 01 22  22 23 17.133   -04 49 12.16  .65906 .57824  34.5 25.0 8525 134
2026 01 23  22 25 27.404   -04 27 46.90  .64043 .57963  34.2 25.0 9313 126
2026 01 24  22 27 32.342   -04 06 50.54  .62189 .58164  33.8 25.1 172' 119
2026 01 25  22 29 31.788   -03 46 25.39  .60346 .58424  33.4 25.2 191' 113
2026 01 26  22 31 25.606   -03 26 33.58  .58516 .58743  33.0 25.3 214' 108
2026 01 27  22 33 13.686   -03 07 17.04  .56701 .59119  32.5 25.4 239' 103
2026 01 28  22 34 55.947   -02 48 37.48  .54903 .59551  32.0 25.5 267' 100
2026 01 29  22 36 32.334   -02 30 36.39  .53124 .60037  31.5 25?? 298'  96
2026 01 30  22 38 02.819   -02 13 15.04  .51365 .60575  31.0 25?? 330'  94
2026 01 31  22 39 27.402   -01 56 34.46  .49627 .61163  30.5 25?? 365'  91
2026 02 01  22 40 46.106   -01 40 35.43  .47911 .61799  29.9 26?? 401'  89
................
2026 03 07  21 07 23.829   -01 22 17.22  .01493 .97938  30.5 22??  74d  72
2026 03 08  17 42 23.454   -06 11 57.55  .00707 0.9915  82.0 15.9 127d  72
2026 03 09  13 10 11.513   -05 18 35.78  .01260 1.0036 149.8 15.0 158d 130
2026 03 10  12 05 25.824   -03 49 53.05  .02345 1.0158 166.0 15.8 141d 117
2026 03 11  11 42 23.896   -03 13 10.04  .03498 1.0279 171.4 16.5 133d 115
2026 03 12  11 30 50.669   -02 53 41.17  .04671 1.0400 173.5 17.1 127d 114
2026 03 13  11 23 56.284   -02 41 32.41  .05854 1.0520 173.9 17.6 122d 114
2026 03 14  11 19 21.603   -02 33 08.14  .07044 1.0641 173.5 18.0 117d 114
2026 03 15  11 16 06.899   -02 26 53.09  .08239 1.0761 172.7 18.4 113d 114
