"Pseudo-MPEC" for 2007 VE191

Created Mon Jun 23 10:26:31 2014 using Find_Orb

Astrometry:
     K07VJ1E  C2007 11 15.26603 03 01 02.42 +28 18 46.0          19.9 Vr.rwo G96
     K07VJ1E  C2007 11 15.27155 03 01 01.56 +28 18 44.3          20.2 Vr.rwo G96
     K07VJ1E  C2007 11 15.27714 03 01 00.69 +28 18 42.4          19.8 Vr.rwo G96
     K07VJ1E  C2007 11 15.28270 03 00 59.79 +28 18 40.5          19.8 Vr.rwo G96
     K07VJ1E  C2007 11 15.33135 03 00 52.16 +28 18 22.6          19.9 Vr.rwo G96
     K07VJ1E  C2007 11 15.33576 03 00 51.48 +28 18 20.7          20.0 Vr.rwo G96
     K07VJ1E  C2007 11 15.34309 03 00 50.32 +28 18 17.7          19.9 Vr.rwo G96
     K07VJ1E  C2007 11 15.34749 03 00 49.64 +28 18 15.9          19.9 Vr.rwo G96
     K07VJ1E  C2007 11 16.02018 02 59 18.86 +28 13 38.7                r.rwo J95
     K07VJ1E  C2007 11 16.02435 02 59 18.17 +28 13 36.7                r.rwo J95
     K07VJ1E  C2007 11 16.02853 02 59 17.44 +28 13 35.3          20.0 Rr.rwo J95
     K07VJ1E  C2007 11 16.14883 02 59 04.70 +28 12 59.6          19.8 Vr.rwo G96
     K07VJ1E  C2007 11 16.14942 02 59 04.63 +28 12 59.9          19.9 Vr.rwo G96
     K07VJ1E  C2007 11 16.15292 02 59 04.02 +28 12 58.7          19.6 Vr.rwo G96
     K07VJ1E  C2007 11 16.15352 02 59 03.94 +28 12 58.8          19.7 Vr.rwo G96
     K07VJ1E  C2007 11 16.15436102 59 02.05 +28 12 56.5          20.5 Vo.rwo H55
     K07VJ1E  C2007 11 16.15706 02 59 03.33 +28 12 57.8          20.1 Vr.rwo G96
     K07VJ1E  C2007 11 16.15765 02 59 03.26 +28 12 57.6          19.9 Vr.rwo G96
     K07VJ1E  C2007 11 16.15826002 59 01.41 +28 12 55.3          20.5 Vo.rwo H55
     K07VJ1E  C2007 11 16.16125 02 59 02.65 +28 12 56.8          20.0 Vr.rwo G96
     K07VJ1E  C2007 11 16.16185 02 59 02.54 +28 12 56.5          19.9 Vr.rwo G96
     K07VJ1E  C2007 11 16.16232602 59 00.66 +28 12 53.5          20.2 Vo.rwo H55
     K07VJ1E  C2007 11 18.29229 02 52 41.92 +27 53 00.2          19.5 Rr.rwo H45
     K07VJ1E  C2007 11 18.29409 02 52 41.32 +27 52 58.9         !19.5 Rr.rwo H45
     K07VJ1E  C2007 11 18.29553 02 52 41.06 +27 52 58.2          19.5 Rr.rwo H45
     K07VJ1E  C2007 11 18.29719 02 52 40.70 +27 52 56.3          19.4 Rr.rwo H45
     K07VJ1E  C2007 11 18.30128 02 52 39.71 +27 52 53.1          19.2 Rr.rwo H45
     K07VJ1E  C2007 11 18.30282 02 52 39.33 +27 52 52.1          19.2 Rr.rwo H45
     K07VJ1E  C2007 11 18.30438 02 52 38.97 +27 52 50.5          19.4 Rr.rwo H45
     K07VJ1E  C2007 11 18.30593 02 52 38.55 +27 52 49.2          19.4 Rr.rwo H45
     K07VJ1E !C2007 11 19.30399 02 48 46.83 +27 39 00.1                o.rwo 689
     K07VJ1E tC2007 11 19.39507 02 48 19.69 +27 37 26.4          19.7 Vo.rwo 291
     K07VJ1E tC2007 11 19.39912 02 48 18.49 +27 37 21.8          19.5 Vo.rwo 291
     K07VJ1E tC2007 11 19.40385 02 48 17.18 +27 37 15.8          19.9 Vo.rwo 291
     K07VJ1E  C2007 11 20.11321 02 45 06.00 +27 24 23.9          19.3 Vo.rwo 291
     K07VJ1E  C2007 11 20.11733 02 45 04.62 +27 24 19.9          19.2 Vo.rwo 291
     K07VJ1E  C2007 11 20.12139 02 45 03.24 +27 24 15.8          19.8 Vo.rwo 291
     K07VJ1E  C2007 11 20.15931 02 44 50.20 +27 23 36.8          19.2 Vr.rwo G96
     K07VJ1E  C2007 11 20.16370 02 44 48.66 +27 23 32.1          18.7 Vr.rwo G96
     K07VJ1E  C2007 11 20.16808 02 44 47.14 +27 23 27.6          18.6 Vr.rwo G96
     K07VJ1E  C2007 11 20.17243 02 44 45.63 +27 23 22.9          18.9 Vr.rwo G96
     K07VJ1E  C2007 11 23.85527 02 11 27.50 +24 49 24.4                r.rwo J95
     K07VJ1E  C2007 11 23.85809 02 11 24.66 +24 49 10.5                r.rwo J95
     K07VJ1E  C2007 11 23.86229 02 11 20.46 +24 48 51.3          17.9 Rr.rwo J95
     K07VJ1E  C2007 11 23.94335 02 09 57.86 +24 42 06.1          17.4 Rr.rwo J95
     K07VJ1E  C2007 11 25.95801 01 15 55.65 +19 08 13.7         !17.0 Vr.rwo H98
     K07VJ1E  C2007 11 25.96357 01 15 40.51 +19 06 32.8         !16.5 Vr.rwo H98
     K07VJ1E  C2007 11 25.96729 01 15 30.38 +19 05 25.3         !17.3 Vr.rwo H98
     K07VJ1E  C2007 11 26.55381 00 44 04.29 +15 20 45.3          16.8 Rc.rwo D21
     K07VJ1E  C2007 11 26.70163 00 34 30.79 +13 52 00.6         !16.6 Vr.rwo A78
     K07VJ1E  C2007 11 26.70304 00 34 24.70 +13 51 12.4         !16.9 Vr.rwo A78
     K07VJ1E  C2007 11 26.70445 00 34 18.58 +13 50 24.1         !17.0 Vr.rwo A78
     K07VJ1E  C2007 11 26.70798 00 34 03.29 +13 48 23.7         !16.7 Vr.rwo A78
     K07VJ1E  C2007 11 26.71286 00 33 42.07 +13 45 35.3         !16.5 Vr.rwo A78
     K07VJ1E  C2007 11 26.71441 00 33 35.30 +13 44 42.1         !16.5 Vr.rwo A78
     K07VJ1E  C2007 11 26.96746 00 13 34.85 +10 59 56.7          15.7 Ro.rwo 204
     K07VJ1E  C2007 11 26.96817 00 13 31.24 +10 59 25.9                o.rwo 204
     K07VJ1E  C2007 11 26.96888 00 13 27.64 +10 58 54.7          16.2 Ro.rwo 204
     K07VJ1E  C2007 11 26.96958 00 13 24.03 +10 58 23.9                o.rwo 204
     K07VJ1E  C2007 11 26.97029 00 13 20.43 +10 57 53.2          15.9 Ro.rwo 204
     K07VJ1E  C2007 11 27.20222 23 52 26.33 +07 53 08.1         !15.8 Rr.rwo H51
     K07VJ1E  C2007 11 27.20356 23 52 18.45 +07 51 57.6         !15.6 Rr.rwo H51
     K07VJ1E  C2007 11 27.20581 23 52 04.98 +07 49 57.9         !15.3 Rr.rwo H51
     K07VJ1E  C2007 11 28.51108 20 59 05.36 -17 34 51.0          18.1 Rc.rwo D21
     K07VJ1E  C2007 11 28.51193 20 58 57.63 -17 35 46.7          17.5 Rc.rwo D21
     K07VJ1E  C2007 11 28.51278 20 58 49.87 -17 36 41.8          17.5 Rc.rwo D21
     K07VJ1E  C2007 11 28.51448 20 58 34.46 -17 38 32.0          18.4 Rc.rwo D21
     K07VJ1E  C2007 11 28.51619 20 58 18.91 -17 40 22.5          18.5 Rc.rwo D21

Station data:
(204) Schiaparelli Observatory (N45.8680 E8.7708)  Italy.   Observer L. Buzzi.
(291) LPL/Spacewatch II (N31.9617 W111.5991)  US/Arizona.
(689) U.S. Naval Observatory, Flagstaff (N35.1840 W111.7399)  US/Arizona.
(A78) Stia (N43.13527 E11.71509)  Italy.
(D21) Shenton Park (S31.9616 E115.8150)  Australia/WA.
(G96) Mt. Lemmon Survey (N32.44287 W110.78872)  US/Arizona.  Measurers E. C.
    Beshore, A. Boattini, G. J. Garradd, A. R. Gibbs, A. D. Grauer.
(H45) Arkansas Sky Obs., Petit Jean Mountain South (N35.1199 W92.9169)  US/Arkansas.
(H51) Greiner Research Observatory, Verona (N43.1200 W89.5997)  US/Wisconsin.
(H55) Astronomical Research Observatory, Charleston (N39.4882 W88.1442)  US/Illinois.
      Observer R. Holmes.
(H98) Dark Rosanne Obs., Middlefield (N41.5170 W72.7345)  US/Connecticut.
(J95) Great Shefford (N51.47502 W1.44700)  UK.

Orbital elements:  2007 VE191
   Perihelion 2015 Dec 21.721267 +/- 6.09 TT;  Constraint: earth moid 0
Epoch 2015 Nov 27.0 TT = JDT 2457353.5   Earth MOID: 0.0001   Ve: 0.0767
M 350.78934 +/- 2.3                 Ma: 0.0299                Find_Orb
n   0.37258018 +/- 0.000807         Peri.  254.07232 +/- 0.013
a   1.91274120 +/- 0.00276          Node   244.33764 +/- 0.007
e   0.6286742 +/- 0.000649          Incl.    5.39280 +/- 0.0049
P   2.65/966.22d           H 23.8   G  0.15   U  8.2  
q 0.71025014 +/- 0.000209    Q 3.11523226 +/- 0.00553
55 of 68 observations 2007 Nov. 15-28; mean residual 0".279.

Residuals in arcseconds:
071115 G96  .16+  .14-    071118 H45( 2.0-  .11-)   071125 H98( 2.1+  1.2+)   
071115 G96  .19+  .05-    071118 H45  .81-  .38+    071125 H98( 2.8+  1.5+)   
071115 G96  .26+  .10-    071118 H45  .22-  .14-    071126 D21  .36-  .12-    
071115 G96  .13-  .12-    071118 H45  .14-  .08+    071126 A78( 2.5-  4.5-)   
071115 G96  .09-  .02-    071118 H45  .22-  .37+    071126 A78( 2.4-  4.6-)   
071115 G96  .05+  .15-    071118 H45  .04+  .09+    071126 A78( 2.8-  4.8-)   
071115 G96  .14-  .15-    071118 H45  .53-  .09+    071126 A78( 2.6-  4.3-)   
071115 G96  .05-  .12-    071119 689  .30+  .37+    071126 A78( 2.7-  5.0-)   
071116 J95  .36+  .29-    071119 291  .52-  .42+    071126 A78( 2.9-  4.8-)   
071116 J95  .33+  .40-    071119 291  .75-  .55+    071126 204  .09-  .12-    
071116 J95  .21-  .11+    071119 291  .17+  .11+    071126 204  .01+  .12+    
071116 G96  .20-  .84-    071120 291  .28-  .14+    071126 204  .27+  .02-    
071116 G96  .18+  .37-    071120 291  .28-  .17+    071126 204  .35-  .18-    
071116 G96  .16-  .56-    071120 291  .48-  .06+    071126 204  .06-  .22+    
071116 G96  .12+  .29-    071120 G96  .07+  .09+    071127 H51( 2.6+  1.6+)   
071116 H55  .01+  .06+    071120 G96  .09-  .02+    071127 H51( 3.8+  2.0+)   
071116 G96  .09-  .26-    071120 G96  .03+  .18+    071127 H51( 2.5+  1.6+)   
071116 G96  .29+  .29-    071120 G96  .21+  .14+    071128 D21  .20+  .15-    
071116 H55  .43+  .27+    071123 J95  .39+  .07+    071128 D21  .19+  .50-    
071116 G96  .25+  .03-    071123 J95  .00   .35-    071128 D21  .28-  .28-    
071116 G96  .13+  .15-    071123 J95  .08-  .60+    071128 D21  .26+  .04+    
071116 H55  .20-  .05-    071123 J95  .34+  .22+    071128 D21  .03-  .55+    
071118 H45  .12+  .30-    071125 H98( 2.0+  1.2+)   

Ephemerides (Geocentric):
Date (UT)    RA              Dec         delta   r     elong  mag
---- -- --  ------------   ------------  ------ ------ -----  ---
................
2007 10 02  03 06 32.919   +26 01 35.22  .65569 1.5429 136.3 25.0
2007 10 03  03 07 13.999   +26 07 45.96  .64129 1.5337 137.0 25.0
2007 10 04  03 07 53.783   +26 13 52.70  .62700 1.5244 137.8 24.9
2007 10 05  03 08 32.229   +26 19 55.26  .61282 1.5152 138.6 24.8
2007 10 06  03 09 09.296   +26 25 53.49  .59875 1.5059 139.4 24.8
2007 10 07  03 09 44.942   +26 31 47.24  .58480 1.4965 140.2 24.7
2007 10 08  03 10 19.129   +26 37 36.35  .57096 1.4872 141.0 24.6
2007 10 09  03 10 51.817   +26 43 20.66  .55723 1.4778 141.8 24.5
2007 10 10  03 11 22.966   +26 48 59.99  .54361 1.4684 142.6 24.5
2007 10 11  03 11 52.538   +26 54 34.18  .53011 1.4589 143.4 24.4
2007 10 12  03 12 20.494   +27 00 03.05  .51673 1.4494 144.3 24.3
2007 10 13  03 12 46.795   +27 05 26.41  .50346 1.4399 145.1 24.2
2007 10 14  03 13 11.403   +27 10 44.09  .49031 1.4304 145.9 24.1
2007 10 15  03 13 34.277   +27 15 55.86  .47728 1.4208 146.7 24.0
2007 10 16  03 13 55.377   +27 21 01.54  .46436 1.4112 147.6 24.0
2007 10 17  03 14 14.663   +27 26 00.89  .45156 1.4016 148.4 23.9
2007 10 18  03 14 32.090   +27 30 53.67  .43888 1.3920 149.3 23.8
2007 10 19  03 14 47.614   +27 35 39.65  .42631 1.3823 150.1 23.7
2007 10 20  03 15 01.188   +27 40 18.56  .41386 1.3726 151.0 23.6
2007 10 21  03 15 12.759   +27 44 50.10  .40152 1.3629 151.8 23.5
2007 10 22  03 15 22.272   +27 49 13.96  .38930 1.3531 152.7 23.4
2007 10 23  03 15 29.664   +27 53 29.82  .37719 1.3434 153.6 23.3
2007 10 24  03 15 34.863   +27 57 37.27  .36520 1.3336 154.4 23.2
2007 10 25  03 15 37.789   +28 01 35.90  .35332 1.3238 155.3 23.1
2007 10 26  03 15 38.345   +28 05 25.21  .34155 1.3139 156.2 23.0
2007 10 27  03 15 36.422   +28 09 04.65  .32988 1.3041 157.0 22.9
2007 10 28  03 15 31.897   +28 12 33.60  .31833 1.2942 157.9 22.8
2007 10 29  03 15 24.629   +28 15 51.33  .30688 1.2843 158.8 22.7
2007 10 30  03 15 14.465   +28 18 57.08  .29554 1.2744 159.7 22.5
2007 10 31  03 15 01.234   +28 21 49.99  .28430 1.2645 160.5 22.4
2007 11 01  03 14 44.747   +28 24 29.09  .27317 1.2546 161.4 22.3
2007 11 02  03 14 24.794   +28 26 53.34  .26214 1.2446 162.2 22.2
2007 11 03  03 14 01.141   +28 29 01.57  .25121 1.2346 163.1 22.0
2007 11 04  03 13 33.518   +28 30 52.45  .24038 1.2247 163.9 21.9
2007 11 05  03 13 01.615   +28 32 24.48  .22964 1.2147 164.7 21.8
2007 11 06  03 12 25.073   +28 33 35.94  .21901 1.2047 165.5 21.6
2007 11 07  03 11 43.466   +28 34 24.82  .20846 1.1947 166.2 21.5
2007 11 08  03 10 56.287   +28 34 48.77  .19801 1.1846 166.9 21.3
2007 11 09  03 10 02.925   +28 34 44.97  .18765 1.1746 167.5 21.2
2007 11 10  03 09 02.636   +28 34 10.03  .17738 1.1646 168.1 21.0
2007 11 11  03 07 54.499   +28 32 59.81  .16719 1.1546 168.6 20.9
2007 11 12  03 06 37.367   +28 31 09.11  .15708 1.1446 169.0 20.7
2007 11 13  03 05 09.788   +28 28 31.41  .14706 1.1345 169.2 20.5
2007 11 14  03 03 29.898   +28 24 58.25  .13711 1.1245 169.3 20.4
2007 11 15  03 01 35.266   +28 20 18.54  .12723 1.1145 169.2 20.2
2007 11 16  02 59 22.671   +28 14 17.35  .11742 1.1045 168.9 20.0
2007 11 17  02 56 47.753   +28 06 34.11  .10769 1.0945 168.4 19.8
2007 11 18  02 53 44.482   +27 56 39.63  .09802 1.0846 167.6 19.6
2007 11 19  02 50 04.290   +27 43 51.13  .08841 1.0746 166.6 19.4
2007 11 20  02 45 34.629   +27 27 03.46  .07888 1.0647 165.3 19.2
2007 11 21  02 39 56.411   +27 04 32.65  .06941 1.0548 163.7 19.0
2007 11 22  02 32 39.279   +26 33 23.17  .06002 1.0449 161.5 18.7
2007 11 23  02 22 52.196   +25 48 17.20  .05074 1.0350 158.7 18.4
2007 11 24  02 09 03.254   +24 38 45.72  .04159 1.0252 154.9 18.1
2007 11 25  01 48 12.322   +22 41 34.84  .03268 1.0154 149.2 17.7
2007 11 26  01 13 50.807   +18 57 44.34  .02423 1.0056 139.9 17.3
2007 11 27  00 11 11.183   +10 41 37.85  .01694 0.9959 122.2 17.0
2007 11 28  22 15 44.397   -07 03 52.76  .01291 .98627  88.0 17.6
2007 11 29  19 51 29.959   -24 50 08.97  .01504 .97667  49.0 20.?
2007 11 30  18 15 28.526   -30 46 44.65  .02159 .96712  27.0 24.?
................
2010 09 05  10 10 31.651   +08 57 03.46  1.6743 .71113  11.0 25.0
2010 09 06  10 15 55.200   +08 25 20.57  1.6774 .71089  10.6 25.0
2010 09 07  10 21 17.427   +07 53 26.65  1.6808 .71102  10.1 25.0
2010 09 08  10 26 38.281   +07 21 23.49  1.6843 .71151   9.7 25.0
2010 09 09  10 31 57.714   +06 49 12.88  1.6881 .71237   9.2 25.0
2010 09 10  10 37 15.679   +06 16 56.59  1.6920 .71359   8.8 25.0
2010 09 11  10 42 32.135   +05 44 36.37  1.6961 .71518   8.4 24.9
2010 09 12  10 47 47.041   +05 12 13.92  1.7004 .71712   8.0 24.9
2010 09 13  10 53 00.362   +04 39 50.94  1.7048 .71942   7.5 24.9
2010 09 14  10 58 12.062   +04 07 29.05  1.7094 .72206   7.1 24.9
2010 09 15  11 03 22.113   +03 35 09.85  1.7142 .72505   6.7 24.9
2010 09 16  11 08 30.485   +03 02 54.89  1.7192 .72837   6.3 24.9
2010 09 17  11 13 37.155   +02 30 45.67  1.7243 .73202   6.0 24.9
2010 09 18  11 18 42.100   +01 58 43.63  1.7296 .73599   5.6 24.9
2010 09 19  11 23 45.300   +01 26 50.18  1.7351 .74028   5.2 24.9
2010 09 20  11 28 46.737   +00 55 06.63  1.7407 .74486   4.9 24.9
2010 09 21  11 33 46.397   +00 23 34.29  1.7465 .74975   4.5 24.9
2010 09 22  11 38 44.267   -00 07 45.64  1.7524 .75492   4.2 24.9
2010 09 23  11 43 40.335   -00 38 51.99  1.7585 .76037   3.9 24.9
2010 09 24  11 48 34.594   -01 09 43.65  1.7647 .76608   3.6 24.9
2010 09 25  11 53 27.036   -01 40 19.57  1.7711 .77206   3.3 24.9
2010 09 26  11 58 17.656   -02 10 38.78  1.7777 .77828   3.1 24.9
2010 09 27  12 03 06.451   -02 40 40.34  1.7843 .78474   2.8 24.9
2010 09 28  12 07 53.418   -03 10 23.39  1.7912 .79142   2.6 24.9
2010 09 29  12 12 38.558   -03 39 47.10  1.7981 .79833   2.4 24.9
2010 09 30  12 17 21.870   -04 08 50.73  1.8052 .80544   2.3 24.9
2010 10 01  12 22 03.357   -04 37 33.57  1.8125 .81276   2.2 24.9
2010 10 02  12 26 43.020   -05 05 54.95  1.8198 .82026   2.1 25.0
2010 10 03  12 31 20.864   -05 33 54.29  1.8273 .82795   2.0 25.0
2010 10 04  12 35 56.891   -06 01 31.03  1.8350 .83580   2.0 25.0
2010 10 05  12 40 31.107   -06 28 44.65  1.8427 .84382   2.0 25.0
................
2015 10 07  05 43 18.374   +28 34 46.66  .58464 1.2958 106.8 25.0
2015 10 08  05 48 34.013   +28 33 33.32  .57214 1.2859 106.6 25.0
2015 10 09  05 53 59.226   +28 31 26.13  .55983 1.2759 106.4 24.9
2015 10 10  05 59 34.385   +28 28 20.29  .54775 1.2660 106.2 24.9
2015 10 11  06 05 19.859   +28 24 10.61  .53588 1.2560 105.9 24.8
2015 10 12  06 11 16.012   +28 18 51.47  .52424 1.2460 105.6 24.8
2015 10 13  06 17 23.196   +28 12 16.86  .51285 1.2360 105.2 24.7
2015 10 14  06 23 41.747   +28 04 20.37  .50170 1.2260 104.8 24.7
2015 10 15  06 30 11.979   +27 54 55.14  .49083 1.2160 104.4 24.6
2015 10 16  06 36 54.173   +27 43 53.93  .48022 1.2060 103.9 24.6
2015 10 17  06 43 48.577   +27 31 09.14  .46991 1.1959 103.3 24.5
2015 10 18  06 50 55.387   +27 16 32.81  .45989 1.1859 102.7 24.5
2015 10 19  06 58 14.746   +26 59 56.73  .45020 1.1758 102.1 24.5
2015 10 20  07 05 46.731   +26 41 12.49  .44083 1.1658 101.3 24.4
2015 10 21  07 13 31.340   +26 20 11.58  .43181 1.1557 100.6 24.4
2015 10 22  07 21 28.486   +25 56 45.54  .42316 1.1457  99.8 24.4
2015 10 23  07 29 37.983   +25 30 46.12  .41488 1.1356  98.9 24.3
2015 10 24  07 37 59.538   +25 02 05.44  .40701 1.1256  97.9 24.3
2015 10 25  07 46 32.744   +24 30 36.24  .39954 1.1155  96.9 24.3
2015 10 26  07 55 17.067   +23 56 12.09  .39252 1.1055  95.8 24.2
2015 10 27  08 04 11.847   +23 18 47.69  .38594 1.0955  94.7 24.2
2015 10 28  08 13 16.293   +22 38 19.09  .37984 1.0855  93.5 24.2
2015 10 29  08 22 29.488   +21 54 44.01  .37422 1.0755  92.3 24.2
2015 10 30  08 31 50.389   +21 08 02.08  .36911 1.0655  91.0 24.2
2015 10 31  08 41 17.845   +20 18 15.08  .36452 1.0555  89.6 24.2
2015 11 01  08 50 50.607   +19 25 27.13  .36047 1.0456  88.2 24.2
2015 11 02  09 00 27.349   +18 29 44.80  .35698 1.0357  86.8 24.2
2015 11 03  09 10 06.686   +17 31 17.18  .35405 1.0259  85.3 24.2
2015 11 04  09 19 47.202   +16 30 15.83  .35170 1.0160  83.8 24.2
2015 11 05  09 29 27.469   +15 26 54.67  .34994 1.0062  82.3 24.3
2015 11 06  09 39 06.076   +14 21 29.72  .34878 0.9965  80.7 24.3
2015 11 07  09 48 41.653   +13 14 18.82  .34822 .98680  79.1 24.3
2015 11 08  09 58 12.890   +12 05 41.21  .34826 .97716  77.6 24.3
2015 11 09  10 07 38.562   +10 55 57.11  .34890 .96757  76.0 24.4
2015 11 10  10 16 57.543   +09 45 27.20  .35014 .95805  74.5 24.4
2015 11 11  10 26 08.820   +08 34 32.18  .35197 .94859  72.9 24.5
2015 11 12  10 35 11.505   +07 23 32.27  .35438 .93920  71.4 24.5
2015 11 13  10 44 04.837   +06 12 46.80  .35737 .92990  69.9 24.6
2015 11 14  10 52 48.188   +05 02 33.85  .36092 .92067  68.5 24.6
2015 11 15  11 01 21.060   +03 53 09.96  .36502 .91154  67.1 24.7
2015 11 16  11 09 43.081   +02 44 49.88  .36965 .90250  65.7 24.7
2015 11 17  11 17 53.999   +01 37 46.52  .37479 .89356  64.4 24.8
2015 11 18  11 25 53.673   +00 32 10.81  .38044 .88474  63.2 24.8
2015 11 19  11 33 42.065   -00 31 48.23  .38656 .87603  62.0 24.9
2015 11 20  11 41 19.229   -01 34 03.46  .39314 .86744  60.8 24.9
2015 11 21  11 48 45.297   -02 34 29.47  .40017 .85898  59.7 25.0
2015 11 22  11 56 00.473   -03 33 02.48  .40762 .85067  58.7 25.0
2015 11 23  12 03 05.021   -04 29 40.15  .41548 .84250  57.7 25.0
................