"Pseudo-MPEC" for (475534)

Created 2018 Feb 8 18:12:11 UT using Find_Orb

Astrometry:
l5534         C2006 10 11.23861 01 17 49.24 +22 46 17.2         !18.0 Ro.rwo 644
l5534         C2006 10 11.25918 01 17 42.07 +22 45 51.7          18.6 Ro.rwo 644
l5534         C2006 10 11.27967 01 17 34.97 +22 45 25.5          18.6 Ro.rwo 644
l5534         C2006 10 13.21958 01 06 04.44 +21 57 32.9          19.2 Rr.rwo 734
l5534         C2006 10 13.22069 01 06 04.04 +21 57 31.0          19.6 Rr.rwo 734
l5534         C2006 10 13.22182 01 06 03.49 +21 57 28.6          19.1 Rr.rwo 734
l5534         C2006 10 13.22293 01 06 03.04 +21 57 26.7          18.8 Rr.rwo 734
l5534         C2006 10 13.22405 01 06 02.62 +21 57 24.8          18.9 Rr.rwo 734
l5534        5C2006 10 13.23414 01 05 59.59 +21 57 10.3          17.8 Ro.rwo 673
l5534        5C2006 10 13.23935 01 05 57.46 +21 57 01.6                o.rwo 673
l5534        5C2006 10 13.24259 01 05 56.23 +21 56 56.5                o.rwo 673
l5534        5C2006 10 13.24421 01 05 55.52 +21 56 53.0         !      o.rwo 673
l5534        2C2006 10 13.33546 01 05 18.78 +21 54 22.6          18.5 Ro.rwo H06
l5534        2C2006 10 13.34299 01 05 15.84 +21 54 08.1          18.7 Ro.rwo H06
l5534         C2006 10 13.82479 01 02 11.04 +21 39 49.5                r.rwo J95
l5534         C2006 10 13.82748 01 02 09.96 +21 39 45.0                r.rwo J95
l5534         C2006 10 13.83020 01 02 08.87 +21 39 40.2          18.8 Rr.rwo J95
l5534         C2006 10 15.12038 00 53 16.59 +20 57 54.9         !19.0  c.rwo H55
l5534         C2006 10 15.12403 00 53 15.04 +20 57 47.0         !19.1  c.rwo H55
l5534         C2006 10 15.12768 00 53 13.50 +20 57 39.9         !19.0  c.rwo H55
l5534         C2006 10 15.13097 00 53 11.86 +20 57 31.8         !19.0  c.rwo H55
l5534         C2006 10 15.13774 00 53 08.75 +20 57 17.3         !19.0  c.rwo H55
l5534        2C2006 10 15.99617 00 46 46.80 +20 25 20.6          17.8 Rj.rwo 012
l5534        2C2006 10 15.99757 00 46 46.07 +20 25 16.5          18.5 Rj.rwo 012
l5534        2C2006 10 16.00035 00 46 44.85 +20 25 11.1          18.3 Rj.rwo 012
l5534        2C2006 10 16.00174 00 46 44.16 +20 25 06.7          19.0 Rj.rwo 012
l5534        2C2006 10 16.00314 00 46 43.53 +20 25 03.3          19.3 Rj.rwo 012
l5534        2C2006 10 16.00458 00 46 42.82 +20 25 00.7          18.5 Rj.rwo 012
l5534        5C2006 10 16.25075 00 44 51.37 +20 15 29.0          18.6 Ro.rwo 673
l5534        5C2006 10 16.25608 00 44 48.79 +20 15 15.9                o.rwo 673
l5534        5C2006 10 16.26256 00 44 45.66 +20 15 00.6                o.rwo 673
l5534        5C2006 10 16.26510 00 44 44.46 +20 14 54.5                o.rwo 673
l5534         C2006 10 17.39726 00 35 39.51 +19 26 13.4          18.2 Vr.rwo 703
l5534         C2006 10 17.40471 00 35 35.77 +19 25 54.3         !18.6 Vr.rwo 703
l5534         C2006 10 17.41216 00 35 31.95 +19 25 31.5          18.3 Vr.rwo 703
l5534         C2006 10 17.41973 00 35 28.14 +19 25 09.8          18.3 Vr.rwo 703
l5534         C2006 10 17.74422 00 32 50.23 +19 09 47.8          18.2 Vo.rwo 198
l5534         C2006 10 17.74529 00 32 49.68 +19 09 44.7          18.5 Vo.rwo 198
l5534         C2006 10 17.74744 00 32 48.59 +19 09 38.6          18.4 Vo.rwo 198
l5534         C2006 10 17.74779 00 32 48.41 +19 09 37.6          18.4 Vo.rwo 198
l5534         C2006 10 17.74815 00 32 48.23 +19 09 36.6          18.4 Vo.rwo 198
l5534         C2006 10 17.78109 00 32 30.58 +19 08 05.6          17.4 Rr.rwo 585
l5534         C2006 10 17.78411 00 32 29.37 +19 07 58.5         !17.5 Rr.rwo 585
l5534         C2006 10 17.78632 00 32 28.09 +19 07 52.0         !17.3 Rr.rwo 585
l5534         C2006 10 17.78851 00 32 26.75 +19 07 43.8          17.3 Rr.rwo 585
l5534         C2006 10 17.79178 00 32 24.96 +19 07 34.4          17.3 Rr.rwo 585
l5534         C2006 10 17.79325 00 32 24.13 +19 07 31.4          17.3 Rr.rwo 585
l5534         C2006 10 17.79476 00 32 23.34 +19 07 27.0          17.4 Rr.rwo 585
l5534         C2006 10 17.79624 00 32 22.76 +19 07 22.5          17.4 Rr.rwo 585
l5534         C2006 10 17.80038 00 32 20.47 +19 07 10.4          17.4 Rr.rwo 585
l5534         C2006 10 17.80192 00 32 19.80 +19 07 06.1          17.3 Rr.rwo 585
l5534         C2006 10 17.80341 00 32 19.05 +19 07 02.3          17.3 Rr.rwo 585
l5534         C2006 10 17.85709 00 31 51.56 +19 04 31.1         !19.2 Vc.rwo A48
l5534         C2006 10 17.86285 00 31 48.54 +19 04 13.6         !18.7 Vc.rwo A48
l5534         C2006 10 17.86861 00 31 45.50 +19 03 57.4         !17.9 Vc.rwo A48
l5534         C2006 10 17.87437 00 31 42.49 +19 03 40.2         !19.2 Vc.rwo A48
l5534         C2006 10 17.91024 00 31 23.71 +19 01 56.3                c.rwo 046
l5534         C2006 10 17.91119 00 31 23.18 +19 01 52.7                c.rwo 046
l5534         C2006 10 17.91193 00 31 22.77 +19 01 50.9          17.7 Rc.rwo 046
l5534         C2006 10 17.91278 00 31 22.36 +19 01 48.4                c.rwo 046
l5534         C2006 10 17.91347 00 31 22.01 +19 01 46.3                c.rwo 046
l5534         C2006 10 17.91419 00 31 21.55 +19 01 43.9                c.rwo 046
l5534         C2006 10 17.91493 00 31 21.20 +19 01 41.7                c.rwo 046
l5534         C2006 10 17.91566 00 31 20.84 +19 01 40.2                c.rwo 046
l5534         C2006 10 19.19081 00 20 05.89 +17 55 32.8          18.3 Vr.rwo 703
l5534         C2006 10 19.20076 00 20 00.24 +17 54 59.9          18.3 Vr.rwo 703
l5534         C2006 10 19.21068 00 19 54.55 +17 54 26.6          18.4 Vr.rwo 703
l5534         C2006 10 21.30967 23 59 29.94 +15 43 54.3          18.6 Rr.rwo H45
l5534         C2006 10 21.31064 23 59 29.35 +15 43 50.4          18.6 Rr.rwo H45
l5534         C2006 10 21.31295 23 59 27.88 +15 43 40.9          18.3 Rr.rwo H45
l5534         C2006 10 21.31384 23 59 27.36 +15 43 37.3          18.6 Rr.rwo H45
l5534         C2006 10 21.31455 23 59 26.89 +15 43 34.2          18.6 Rr.rwo H45
l5534         C2006 10 21.31532 23 59 26.39 +15 43 30.8          18.5 Rr.rwo H45
l5534         C2006 10 22.22635 23 49 57.06 +14 38 18.6          17.8 Rc.rwo 711
l5534         C2006 10 22.22973 23 49 54.83 +14 38 02.7          17.8 Rc.rwo 711
l5534         C2006 10 22.23309 23 49 52.59 +14 37 47.5          18.1 Rc.rwo 711
l5534         C2006 10 23.17427 23 39 38.80 +13 24 27.7          18.5 Vr.rwo 703
l5534         C2006 10 23.18171 23 39 33.69 +13 23 52.6          18.2 Vr.rwo 703
l5534         C2006 10 23.18919 23 39 28.44 +13 23 14.6          18.1 Vr.rwo 703
l5534         C2006 10 23.19667 23 39 23.36 +13 22 38.8          18.6 Vr.rwo 703
l5534         C2006 10 24.28117 23 27 01.21 +11 50 40.7          18.6 Rr.rwo H45
l5534         C2006 10 24.28219 23 27 00.54 +11 50 35.9          18.7 Rr.rwo H45
l5534         C2006 10 24.28328 23 26 59.69 +11 50 28.8         !18.6 Rr.rwo H45
l5534         C2006 10 24.28405 23 26 59.24 +11 50 25.0          18.5 Rr.rwo H45
l5534         C2006 10 24.28480 23 26 58.69 +11 50 21.7          18.3 Rr.rwo H45
l5534         C2006 10 24.28554 23 26 58.17 +11 50 17.5          18.4 Rr.rwo H45
l5534         C2006 10 24.75884 23 21 30.73 +11 07 39.7          19.0 Vo.rwo 151
l5534         C2006 10 24.75978 23 21 30.04 +11 07 33.9          19.2 Vo.rwo 151
l5534         C2006 10 24.76072 23 21 29.34 +11 07 27.9          19.0 Vo.rwo 151
l5534         C2006 10 24.76266 23 21 27.93 +11 07 18.4          19.1 Vo.rwo 151
l5534         C2006 10 24.76461 23 21 26.50 +11 07 08.3          18.9 Vo.rwo 151
l5534         C2006 10 24.76555 23 21 25.84 +11 07 02.9          18.8 Vo.rwo 151
l5534         C2006 10 24.76649 23 21 25.17 +11 06 57.6          18.9 Vo.rwo 151
l5534         C2006 10 25.74815 23 09 40.10 +09 34 22.0          18.3 Rr.rwo 113
l5534         C2006 10 25.74873 23 09 39.66 +09 34 18.6          18.2 Rr.rwo 113
l5534         C2006 10 25.74931 23 09 39.22 +09 34 15.3          18.5 Rr.rwo 113
l5534         C2006 10 25.74989 23 09 38.76 +09 34 11.7          18.4 Rr.rwo 113
l5534         C2006 10 25.75048 23 09 38.32 +09 34 08.9          18.3 Rr.rwo 113
l5534         C2006 10 25.75106 23 09 37.87 +09 34 05.2          17.9 Rr.rwo 113
l5534         C2006 10 25.80789 23 08 55.43 +09 28 36.2                c.rwo 246
l5534         C2006 10 25.80843 23 08 55.08 +09 28 32.9                c.rwo 246
l5534         C2006 10 25.80884 23 08 54.81 +09 28 31.1                c.rwo 246
l5534         C2006 10 25.81006 23 08 53.88 +09 28 23.3                c.rwo 246
l5534         C2006 10 25.81178 23 08 52.64 +09 28 13.6          19.3 Rc.rwo 246
l5534         C2006 10 26.76767 22 57 07.13 +07 52 26.2          18.3 Vo.rwo 151
l5534         C2006 10 26.76850 22 57 06.49 +07 52 21.6          18.4 Vo.rwo 151
l5534         C2006 10 26.76932 22 57 05.86 +07 52 17.1          18.4 Vo.rwo 151
l5534         C2006 10 26.77397 22 57 02.29 +07 51 48.2          18.5 Vo.rwo 151
l5534         C2006 10 26.77426 22 57 01.99 +07 51 46.0          18.5 Vo.rwo 198
l5534         C2006 10 26.77462 22 57 01.72 +07 51 43.6          18.4 Vo.rwo 198
l5534         C2006 10 26.77570 22 57 00.88 +07 51 36.7          18.2 Vo.rwo 198
l5534         C2006 10 26.77606 22 57 00.62 +07 51 34.4          18.3 Vo.rwo 198
l5534         C2006 10 26.77660 22 57 00.19 +07 51 31.0          18.3 Vo.rwo 198
l5534         C2006 10 26.77859 22 56 58.71 +07 51 20.3          18.1 Vo.rwo 151
l5534         C2006 10 26.77944 22 56 58.10 +07 51 14.7          18.0 Vo.rwo 151
l5534         C2006 10 26.78029 22 56 57.48 +07 51 09.2          17.8 Vo.rwo 151
l5534         C2006 10 27.85818 22 43 20.92 +05 57 40.5          18.3 Rd.rwo 143
l5534         C2006 10 27.86180 22 43 18.10 +05 57 17.0          18.1 Rd.rwo 143
l5534         C2006 10 27.86543 22 43 15.27 +05 56 53.8          18.4 Rd.rwo 143
l5534         C2006 10 29.16181 22 26 37.21 +03 34 34.0          18.7 Vr.rwo 703
l5534         C2006 10 29.16800 22 26 32.28 +03 33 52.1          18.5 Vr.rwo 703
l5534         C2006 10 29.17388 22 26 27.56 +03 33 12.1          18.4 Vr.rwo 703
l5534         C2006 10 29.17978 22 26 22.88 +03 32 32.2          18.4 Vr.rwo 703
l5534        KC2014 07 25.06514 19 26 42.92 +35 00 53.8                q.rwo J95
l5534        KC2014 07 25.06704 19 26 42.12 +35 00 29.6                q.rwo J95
l5534        KC2014 07 25.06781 19 26 41.90 +35 00 20.6         !18.6 Rq.rwo J95
l5534        KC2014 07 26.89351 19 17 09.00 +29 03 38.9                q.rwo J95
l5534        KC2014 07 26.92404 19 17 00.20 +28 58 10.4                q.rwo J95
l5534        KC2014 07 26.94743 19 16 53.52 +28 53 57.9          19.2 Rq.rwo J95
l5534        KC2014 07 27.86049 19 13 08.08 +26 16 39.0                q.rwo 204
l5534        KC2014 07 27.86909 19 13 05.90 +26 15 14.3                q.rwo 204
l5534        KC2014 07 27.87734 19 13 03.90 +26 13 52.5          19.2 Rq.rwo 204
l5534        KC2014 07 29.89214 19 06 24.96 +21 09 19.9          18.5 Rq.rwo J69
l5534        KC2014 07 29.89791 19 06 23.89 +21 08 32.5          18.7 Rq.rwo J69
l5534        KC2014 07 29.90367 19 06 22.81 +21 07 45.0          18.3 Rq.rwo J69
l5534        KC2014 07 31.90050 19 01 28.73 +16 55 38.3          18.2 Rq.rwo J69
l5534        KC2014 07 31.90626 19 01 27.91 +16 54 58.3          18.4 Rq.rwo J69
l5534        KC2014 07 31.91203 19 01 27.11 +16 54 18.3          18.0 Rq.rwo J69
l5534         C2015 08 10.55616 22 34 58.331+10 56 12.68         21.1 wL.rwo F51
l5534         C2015 08 10.56887 22 34 55.260+10 55 55.90         21.3 wL.rwo F51
l5534         C2015 08 10.58161 22 34 52.168+10 55 39.27         21.6 wL.rwo F51
l5534         C2015 08 10.59434 22 34 49.103+10 55 22.33         21.5 wL.rwo F51
l5534         C2015 09 09.26073 20 57 54.569-01 58 01.20         21.3 wL.rwo F51
l5534         C2015 09 09.27314 20 57 53.007-01 58 18.16         21.7 wL.rwo F51
l5534         C2015 09 09.28554 20 57 51.431-01 58 35.58         21.7 wL.rwo F51
l5534        KC2015 09 12.14136520 52 33.61 -03 01 32.6         !22.1 Vu.rwo H21
l5534        KC2015 09 12.17214520 52 30.35 -03 02 12.4          22.0 Vu.rwo H21
l5534        KC2015 09 17.07380220 45 17.00 -04 39 20.9          22.3 Vu.rwo H21
l5534        KC2015 09 17.08843020 45 15.84 -04 39 37.0          22.5 Vu.rwo H21
l5534        KC2015 09 17.10321120 45 14.69 -04 39 54.0          22.2 Vu.rwo H21
l5534        KC2016 08 25.33785 23 36 10.06 +12 38 43.8                o.rwo 291
l5534        KC2016 08 25.34264 23 36 09.22 +12 38 39.4                o.rwo 291
l5534        KC2016 08 25.34740 23 36 08.36 +12 38 35.1                o.rwo 291
l5534         C2016 08 30.31299 23 21 06.33 +11 18 06.4          20.9 Vq.rwo G96
l5534         C2016 08 30.32037 23 21 04.89 +11 17 58.8         !20.7 Vq.rwo G96
l5534         C2016 08 30.32755 23 21 03.44 +11 17 49.6          20.6 Vq.rwo G96
l5534         C2016 08 30.33461 23 21 02.03 +11 17 41.7          21.1 Vq.rwo G96
l5534        KC2016 09 25.08106022 01 20.04 +00 59 36.1          21.6 Vu.rwo H21
l5534        KC2016 09 25.09994622 01 17.15 +00 59 08.4          22.0 Vu.rwo H21
l5534        KC2016 09 25.12005022 01 14.12 +00 58 38.9          22.1 Vu.rwo H21
l5534        KC2016 10 04.20187 21 42 36.24 -02 25 05.1                o.rwo 291
l5534        KC2016 10 04.20612 21 42 35.77 -02 25 09.6          21.8 Ro.rwo 291
l5534        KC2016 10 04.21036 21 42 35.34 -02 25 13.9          21.4 Ro.rwo 291
l5534        KC2017 08 20.36823301 16 21.71 +18 46 11.1          22.8 Vu.rwo H21
l5534        KC2017 08 20.37958801 16 21.27 +18 46 13.1          23.1 Vu.rwo H21
l5534        KC2017 08 20.39317301 16 20.72 +18 46 15.3          23.0 Vu.rwo H21
l5534        KC2017 08 30.30051501 06 49.19 +18 53 03.4          22.0 Vu.rwo H21
l5534        KC2017 08 30.30925101 06 48.44 +18 53 02.3          22.0 Vu.rwo H21
l5534        KC2017 08 30.32082601 06 47.41 +18 53 01.1          22.1 Vu.rwo H21
l5534         C2017 09 26.30424 23 53 29.73 +13 12 20.1          18.1 Vq.rwo G96
l5534         C2017 09 26.33209 23 53 23.00 +13 11 35.7          18.0 Vq.rwo G96
l5534         C2017 09 26.35561 23 53 17.32 +13 10 58.4          17.9 Vq.rwo G96
l5534         C2017 09 26.35707 23 53 16.94 +13 10 56.4          17.9 Vq.rwo G96

Station data:
(012) Uccle  (N50.798596 E4.358210)  Belgium.
(046) Kleť Observatory, Ceske Budejovice  (N48.863291 E14.288100)  Czech
   Republic. 0.57-m f/5.2 reflector.
(113) Drebach  (N50.676686 E13.016600)  Germany.
   0.18-m f/9.0 refractor.
(143) Gnosca  (N46.231416 E9.024060)  Switzerland. 0.20-m f/7.1 reflector.
(151) Eschenberg Observatory, Winterthur  (N47.476028 E8.744000)  Switzerland.
    0.40-m f/5.8 Hypergraph + CCD.
(198) Wildberg  (N48.631943 E8.756740)  Germany. 0.235-m Schmidt-Cassegrain.
(204) Schiaparelli Observatory  (N45.867930 E8.770800)  Italy.  Observer L.
   Buzzi. 0.60-m f/4.64 Newtonian + CCD.
(246) Klet Observatory-KLENOT  (N48.863291 E14.288100)  Czech Republic.
   1.06-m KLENOT telescope.
(291) LPL/Spacewatch II  (N31.961626 W111.599100)  US/Arizona.  Observers J.
   V. Scotti, R. S. McMillan. 1.8-m f/2.7 reflector + CCD.
(585) Kyiv comet station  (N50.297986 E30.524620)  Ukraine.
(644) Palomar Mountain (NEAT)  (N33.357338 W116.859780)  US/California. 1.2-m
   Oschin Schmidt.
(673) Table Mountain Observatory, Wrightwood  (N34.381485 W117.682170)
   US/California.  Observer W. M. Owen Jr. 0.61-m f/16 reflector + CCD.
(703) Catalina Sky Survey  (N32.417003 W110.732640)  US/Arizona.  Observers
   E. J. Christensen, A. R. Gibbs, A. D. Grauer, R. E. Hill, J. A. Johnson,
   R. A. Kowalski, S. M. Larson, F. C. Shelly. 0.68 m Schmidt + CCD.
(711) McDonald Observatory, Fort Davis  (N30.671478 W104.021500)  US/Texas.
   0.76-m f/3.0 reflector.
(734) Farpoint Observatory, Eskridge  (N38.890104 W96.001400)  US/Kansas.
   Observer G. Hug. .3 meter s-c + CCD.
(A48) Povegliano Veronese  (N45.347035 E10.888500)  Italy.
(F51) Pan-STARRS 1, Haleakala  (N20.707234 W156.255910)  US/Hawaii.
   Observers N. Primak, A. Schultz, S. Watters, J. Thiel, T. Goggia. Measurer
   PS1 Science Consortium. 1.8-m Ritchey-Chrétien + CCD.
(G96) Mt. Lemmon Survey  (N32.442751 W110.788720)  US/Arizona.  Observers E.
   J. Christensen, A. R. Gibbs, A. D. Grauer, R. E. Hill, J. A. Johnson, R.
   A. Kowalski, S. M. Larson, F. C. Shelly. 1.5-m reflector + CCD.
(H06) RAS Observatory, Mayhill  (N32.903323 W105.528700)  US/New
   Mexico.  Observers E. Guido, G. Sostero, V. Gonano, L. Donato.
(H21) Astronomical Research Observatory, Westfield  (N39.483054 W87.968270)
   US/Illinois. 0.76-m f/3.0 astrograph + CCD.
(H45) Arkansas Sky Obs., Petit Jean Mountain South  (N35.119802 W92.916900)
   US/Arkansas.
(H55) Astronomical Research Observatory,  Charleston  (N39.488122 W88.144200)
   US/Illinois.  Observer R. Holmes. 0.81-m f/4.0 astrograph + CCD.
(J69) North Observatory, Clanfield  (N50.939011 W1.019700)  UK.
(J95) Great Shefford  (N51.474967 W1.447000)  UK.  Observer P. Birtwhistle.
   0.40-m f/6.0 Schmidt-Cassegrain + CCD.

Orbital elements:  (475534)
   Perihelion 2018 Jan 23.031417 +/- 2.8e-5 TT =  0:45:14 (JD 2458141.531417)
Epoch 2017 Sep 26.0 TT = JDT 2458022.5   Earth MOID: 0.0154   Ve: 0.0092
M 232.67059 +/- 0.000029            Me: 0.0281                Find_Orb
n   1.06971261 +/- 7.17e-9          Peri.  299.90542 +/- 0.000036
a   0.94687206 +/- 4.23e-9          Node   225.26052 +/- 0.000041
e   0.5802102 +/- 8.61e-8           Incl.    5.47153 +/- 0.0000049
P   0.92/336.53d           H 21.2   G  0.15   U  0.5  
q 0.39748715 +/- 7.99e-8    Q 1.49625696 +/- 8.78e-8
155 of 173 observations 2006 Oct. 11-2017 Sept. 26; mean residual 0".45
Residuals in arcseconds: 
061011 644( .83+  .25-)   061017 046  .32-  .54+    061027 143  .30+  .21+    
061011 644  .02+  .14+    061017 046  .20+  .51+    061027 143  .51+  .12+    
061011 644  .17+  .01-    061017 046  .39+  .42+    061027 143  .68+  .41+    
061013 734  .76+  .27+    061017 046  .76-  .12+    061029 703  .29-  .06+    
061013 734  1.3+  .20+    061017 046  .21-  .07+    061029 703  .05+  .25-    
061013 734  .15-  .33-    061017 046  .13+  .70+    061029 703  .20-  .73-    
061013 734  .31-  .39-    061019 703  .28+  .10-    061029 703  .38+  .97-    
061013 734  .01-  .44-    061019 703  .42+  .04-    140725 J95  .16+  .14+    
061013 673  .28+  .05+    061019 703  .15-  .39-    140725 J95  .60-  .15+    
061013 673  .75-  .13-    061021 H45  .02-  .37-    140725 J95( .37+  .96+)   
061013 673  .07-  .07+    061021 H45  .25+  .21-    140726 J95  .39+  .17+    
061013 673( 1.0-  .77-)   061021 H45  .06-  .03-    140726 J95  .01+  .27+    
061013 H06  .17-  1.1+    061021 H45  .49+  .09+    140726 J95  .41+  .59-    
061013 H06  .64+  .43-    061021 H45  .14+  .03-    140727 204  .13+  .06-    
061013 J95  .05+  .21-    061021 H45  .11-  .21-    140727 204  .34-  .16+    
061013 J95  .07+  .01-    061022 711  .36+  .61+    140727 204  .45+  .19-    
061013 J95  .13+  .06-    061022 711  .48+  .08-    140729 J69  .54-  .58-    
061015 H55( 4.6+  1.9+)   061022 711  .27+  .15-    140729 J69  .57-  .41-    
061015 H55( 5.5+  1.6+)   061023 703  .19-  .07+    140729 J69  .77-  .43-    
061015 H55( 6.7+  2.0+)   061023 703  .04+  1.0+    140731 J69  .40+  .12-    
061015 H55( 4.2+  .70+)   061023 703  1.3-  .65-    140731 J69  .32+  .26-    
061015 H55( 2.8+  .22+)   061023 703  .18-  .09-    140731 J69  .55+  .35-    
061015 012  .21+  .04+    061024 H45  1.2-  .43-    150810 F51  .10+  .14+    
061015 012  .84-  .76-    061024 H45  .41-  .22+    150810 F51  .18+  .07+    
061016 012  .30+  .40+    061024 H45( 1.5-  1.1-)   150810 F51  .01-  .21+    
061016 012  .26-  .72-    061024 H45  .11-  .74-    150810 F51  .11+  .06+    
061016 012  .09+  .81-    061024 H45  .37-  .03-    150909 F51  .16+  .23+    
061016 012  .42-  .01-    061024 H45  .29-  .27-    150909 F51  .14+  .28+    
061016 673  .23+  .12+    061024 151  .59+  .23+    150909 F51  .08-  .16-    
061016 673  .10-  .25-    061024 151  .42+  .45-    150912 H21( .88-  .58+)   
061016 673  .39-  .03-    061024 151  .11+  1.3-    150912 H21  .00   .05-    
061016 673  .11-  .04-    061024 151  .01-  .27-    150917 H21  .29-  .19+    
061017 703  .54-  .53-    061024 151  .32-  .25+    150917 H21  .22-  .29+    
061017 703( .07+  1.4+)   061024 151  .04-  .03-    150917 H21  .18+  .35-    
061017 703  .49-  .42-    061024 151  .10+  .21-    160825 291  .38-  .35+    
061017 703  .10-  .73-    061025 113  .38+  .03+    160825 291  .16-  .00     
061017 198  .40-  .43+    061025 113  .25+  .00     160825 291  .30-  .26-    
061017 198  .43-  .31+    061025 113  .13+  .07+    160830 G96  .14+  .85+    
061017 198  .27-  .22+    061025 113  .29-  .16-    160830 G96( .22+  1.3+)   
061017 198  .28-  .20+    061025 113  .31-  .46+    160830 G96  .42-  .06-    
061017 198  .21-  .20+    061025 113  .58-  .14+    160830 G96  .82-  .25-    
061017 585  .06-  .03-    061025 246  .59-  .73+    160925 H21  .02+  .09+    
061017 585( 5.0+  1.4+)   061025 246  .21+  .59+    160925 H21  .33-  .05+    
061017 585( 3.2+  1.2+)   061025 246  .75+  1.2+    160925 H21  .03+  .01-    
061017 585  .32+  .80-    061025 246  .50+  .52+    161004 291  .16+  .53-    
061017 585  .94-  .91-    061025 246  1.2+  .88+    161004 291  .24-  .12+    
061017 585  1.9-  .26+    061026 151  .74+  .83-    161004 291  .05-  .95+    
061017 585  1.9-  .15+    061026 151  .67+  .33-    170820 H21  .32-  .03+    
061017 585  .78+  .14-    061026 151  .63+  .21+    170820 H21  .24-  .18+    
061017 585  1.1-  .46-    061026 151  .47+  .10-    170820 H21  .46-  .20+    
061017 585  .76+  .38-    061026 198  .31-  .50+    170830 H21  .15-  .14-    
061017 585  1.1+  .07+    061026 198  .23-  .32+    170830 H21  .05+  .44-    
061017 A48( 3.0-  .18-)   061026 198  .43-  .06+    170830 H21  .17-  .55-    
061017 A48( 3.0-  1.2-)   061026 198  .20-  .03-    170926 G96  .16-  .03-    
061017 A48( 3.2-  .85-)   061026 198  .44-  .11-    170926 G96  .16+  .10-    
061017 A48( 3.0-  1.5-)   061026 151  .16-  .42+    170926 G96  .39+  .18+    
061017 046  .40+  1.0+    061026 151  .45+  .05+    170926 G96  .00   .52+    
061017 046  .03-  .19+    061026 151  .91+  .22-    

Ephemerides for Geocentric:
Date (UTC).d   RA              Dec         delta   r     elong  mag " sig PA
---- -- ----  ------------   ------------  ------ ------ -----  --- ---- ---
................
2018 09 12.6  03 05 31.360   +25 57 38.66  .52234 1.3340 118.0 22.0  .05  72
2018 09 12.7  03 05 38.326   +25 58 32.13  .52114 1.3335 118.1 22.0  .05  72
2018 09 12.8  03 05 45.286   +25 59 25.62  .51994 1.3330 118.1 22.0  .05  72
2018 09 12.9  03 05 52.239   +26 00 19.13  .51875 1.3325 118.2 22.0  .05  72
2018 09 13.0  03 05 59.185   +26 01 12.66  .51755 1.3319 118.3 22.0  .05  72
2018 09 13.1  03 06 06.124   +26 02 06.20  .51635 1.3314 118.3 22.0  .05  72
2018 09 13.2  03 06 13.057   +26 02 59.77  .51515 1.3309 118.4 22.0  .05  72
2018 09 13.3  03 06 19.983   +26 03 53.36  .51395 1.3304 118.5 22.0  .05  72
2018 09 13.4  03 06 26.902   +26 04 46.98  .51276 1.3299 118.5 22.0  .05  72
2018 09 13.5  03 06 33.814   +26 05 40.61  .51156 1.3293 118.6 22.0  .05  72
2018 09 13.6  03 06 40.720   +26 06 34.27  .51036 1.3288 118.7 22.0  .05  72
2018 09 13.7  03 06 47.619   +26 07 27.95  .50917 1.3283 118.7 22.0  .05  72
2018 09 13.8  03 06 54.511   +26 08 21.66  .50797 1.3277 118.8 22.0  .05  73
2018 09 13.9  03 07 01.397   +26 09 15.39  .50678 1.3272 118.9 22.0  .05  73
2018 09 14.0  03 07 08.276   +26 10 09.14  .50558 1.3267 118.9 22.0  .05  73
2018 09 14.1  03 07 15.149   +26 11 02.92  .50439 1.3262 119.0 22.0  .06  73
2018 09 14.2  03 07 22.014   +26 11 56.72  .50319 1.3256 119.1 21.9  .06  73
2018 09 14.3  03 07 28.873   +26 12 50.55  .50200 1.3251 119.1 21.9  .06  73
2018 09 14.4  03 07 35.726   +26 13 44.41  .50080 1.3246 119.2 21.9  .06  73
2018 09 14.5  03 07 42.572   +26 14 38.29  .49961 1.3240 119.3 21.9  .06  73
2018 09 14.6  03 07 49.411   +26 15 32.20  .49842 1.3235 119.3 21.9  .06  73
2018 09 14.7  03 07 56.243   +26 16 26.14  .49722 1.3230 119.4 21.9  .06  73
2018 09 14.8  03 08 03.069   +26 17 20.10  .49603 1.3224 119.5 21.9  .06  73
2018 09 14.9  03 08 09.889   +26 18 14.10  .49484 1.3219 119.5 21.9  .06  73
2018 09 15.0  03 08 16.701   +26 19 08.12  .49365 1.3214 119.6 21.9  .06  73
2018 09 15.1  03 08 23.508   +26 20 02.18  .49245 1.3208 119.7 21.9  .06  73
2018 09 15.2  03 08 30.307   +26 20 56.26  .49126 1.3203 119.7 21.9  .06  73
2018 09 15.3  03 08 37.100   +26 21 50.37  .49007 1.3197 119.8 21.9  .06  73
