"Pseudo-MPEC" for P/45

Created Tue Feb 04 16:52:37 2014 using Find_Orb

Astrometry:
0045P         A1949 01 09.54284 13 44 30.37 -29 13 46.6         x17.5 T LB522662
0045P         A1949 01 09.56853 13 44 30.30 -29 13 57.2         x       LB522662
0045P         A1954 02 08.11934 23 35 23.50 -04 36 04.6         x       AJ060662
0045P         A1954 02 08.12591 23 35 25.84 -04 35 59.9         x       AJ060662
0045P         A1954 02 20.12676 00 52 34.54 -03 05 58.0         x       AJ060662
0045P         A1954 02 20.13333 00 52 37.32 -03 05 54.8         x       AJ060662
0045P         A1954 03 31.21229 06 15 34.25 +01 11 11.5         x       AJ060662
0045P         A1954 03 31.23586 06 15 44.03 +01 11 17.5         x       AJ060662
0045P         A1964 06 14.44317 03 07 37.15 +23 45 01.2         x       AJ071689
0045P         A1964 06 15.44036 03 14 59.19 +23 57 24.5         x16.0 N AJ071689
0045P         A1969 09 04.81118 08 56 41.01 +30 22 16.4         x 8.7 T I2170370
0045P         A1969 09 09.11242 09 10 37.58 +25 05 37.4         x       I2179046
0045P         A1969 09 10.82826 09 15 54.09 +23 11 45.3         x 8.4 T I2170370
0045P         A1969 09 11.13116 09 16 49.01 +22 52 16.1         x       I2179046
0045P         A1969 09 11.14475 09 16 51.66 +22 51 23.1         x       I2170020
0045P         A1969 09 12.12914 09 19 51.04 +21 49 24.2         x       I2179046
0045P         A1969 09 14.13301 09 25 55.17 +19 48 49.8         x       I2179046
0045P         A1969 09 19.82257 09 43 28.98 +14 40 58.1         x 8.6 T I2170370
0045P         A1969 09 19.82743 09 43 29.87 +14 40 45.7         x       I2170370
0045P         A1969 09 22.17323 09 50 59.54 +12 46 11.4         x       I2179020
0045P         A1969 10 09.15810 10 47 56.40 +01 34 26.6         x       I2194046
0045P         A1969 10 11.18090 10 54 35.63 +00 29 33.5         x13   T I2194020
0045P         A1969 10 11.49881 10 55 37.98 +00 19 37.9         x       M6068693
0045P         A1969 10 11.50749 10 55 39.75 +00 19 20.7         x       M6068693
0045P         A1974 11 10.07292 18 36 08.95 -12 42 54.4         x       I2761695
0045P         A1974 11 10.09682 18 36 11.97 -12 42 59.5         x       I2761695
0045P         A1974 11 10.95497 18 38 04.82 -12 45 20.3         x       I2743801
0045P         A1974 11 17.08333 18 52 15.26 -13 01 10.9         x       I2779693
0045P         A1974 12 06.37951 19 45 38.20 -13 53 06.1         x10   T I2739385
0045P         A1974 12 07.37014 19 48 41.80 -13 57 18.9         x10   T I2739385
0045P         A1974 12 10.41181 19 58 13.73 -14 12 15.3         x 9.5 T I2735372
0045P         A1974 12 10.42292 19 58 15.99 -14 12 19.2         x       I2735372
0045P         A1974 12 11.95374 20 03 07.44 -14 21 39.2         x       I2743801
0045P         A1974 12 12.53865 20 04 59.46 -14 25 30.2         x       M7994210
0045P         A1974 12 13.04676 20 06 36.54 -14 28 53.2         x       I2818805
0045P         A1974 12 13.52742 20 08 08.70 -14 32 37.7         x       M7994210
0045P         A1974 12 14.52765 20 11 20.88 -14 40 32.0         x       M7994210
0045P         A1974 12 14.70494 20 11 54.63 -14 41 59.0         x 9.0 T I2743046
0045P         A1974 12 15.53148 20 14 33.42 -14 49 17.1         x       M7994210
0045P         A1974 12 16.38819 20 17 17.60 -14 57 24.7         x 8.9 T I2739372
0045P         A1974 12 21.70486 20 34 01.20 -16 06 30.0         x 8.2 T I2743046
0045P         A1975 01 02.38889 21 05 47.13 -21 41 56.1         x 6   T I2743372
0045P         A1975 01 02.40139 21 05 48.69 -21 42 26.6         x       I2743372
0045P         A1975 01 03.37523 21 07 57.46 -22 27 03.4         x 7.5 T I2739385
0045P         A1975 01 12.39778 21 23 27.50 -32 08 29.0         x 9.6 T I2743485
0045P         A1975 01 13.05935 21 24 16.67 -33 04 48.5         x       M7994805
0045P         A1975 01 14.04542 21 25 27.11 -34 32 39.8         x       M7994805
0045P         A1975 02 02.50130 21 40 22.58 -80 08 10.3         x       I2767474
0045P         A1975 02 03.47862 21 43 07.55 -83 02 46.8         x       I2767474
0045P         A1975 03 13.33958 09 39 00.07 -24 13 47.2         x       I2779693
0045P         A1980 05 01.44896 04 32.27    +16 20.8            x14.5 T M5340372
0045P         A1980 05 06.45660 05 05 45.1  +16 22 06           x       M5469372
0045P         A1980 05 06.46042 05 05 46.7  +16 22 05           x       M5469372
0045P         A1980 05 07.2490  05 10 57.44 +16 20 31.3         x14   T M5473568
0045P         A1980 05 13.2544  05 49 15.95 +15 55 18.7         x       M5473568
0045P         A1980 05 14.2486  05 55 23.04 +15 49 00.4         x       M5473568
0045P         A1990 06 17.41532 22 26 48.87 -13 31 30.2         x19.5 TB16484691
0045P         A1990 06 17.42138 22 26 49.72 -13 31 26.9         x      B16484691
0045P         A1990 06 17.42902 22 26 50.76 -13 31 23.3         x21   N 16656675
0045P         A1990 06 17.43484 22 26 51.69 -13 31 21.2         x      B16484691
0045P         A1990 06 17.43586 22 26 51.77 -13 31 20.1         x       16656675
0045P         A1990 06 17.44745 22 26 53.56 -13 31 13.5         x      B16485691
0045P         A1990 06 17.45575 22 26 54.76 -13 31 10.3         x      B16485691
0045P         A1990 06 18.43466 22 29 23.48 -13 22 56.4         x       16656675
0045P         A1990 06 18.43567 22 29 23.41 -13 22 54.1         x      B16485691
0045P         A1990 06 18.44069 22 29 24.32 -13 22 53.6         x       16656675
0045P         A1990 06 18.44252 22 29 24.56 -13 22 50.9         x19.4 TB16485691
0045P         A1990 06 18.44622 22 29 25.18 -13 22 50.6         x       16656675
0045P         A1990 06 18.44913 22 29 25.59 -13 22 48.0         x      B16485691
0045P         A1990 06 18.45188 22 29 25.98 -13 22 47.6         x       16656675
0045P         A1990 07 15.46236 00 24 05.35 -06 27 03.5         x       16656675
0045P         A1990 07 15.46582 00 24 06.92 -06 26 57.3         x       16656675
0045P         A1990 07 15.46927 00 24 08.40 -06 26 51.1         x       16656675
0045P         A1990 07 15.47306 00 24 10.05 -06 26 44.6         x       16656675
0045P         A1990 08 02.44417 03 52 45.69 +08 03 30.0         x       16937657
0045P         A1990 08 24.49556 07 39 48.38 +16 04 46.8         x       16937657
0045P         A1990 09 19.82760 09 51 11.98 +12 33 52.3         x 7.5 T 17087372
0045P         A1990 09 21.51326 09 58 41.63 +12 06 45.4         x       17087657
0045P         C1995 09 21.2602  17 07 41.97 -24 50 24.5         x21.3 T 26210568
0045P         C1995 10 21.20935 17 43 07.22 -25 37 40.4         x       25995568
0045P         C1995 10 21.21561 17 43 07.75 -25 37 41.1         x       25995568
0045P         C1995 10 22.21084 17 44 50.00 -25 38 59.6         x       25995568
0045P         C1995 10 22.21743 17 44 50.66 -25 39 00.2         x       25995568
0045P         C1995 11 16.38403 18 39 21.05 -25 42 10.6         x15.9 T 25995360
0045P         C1995 11 16.38681 18 39 21.53 -25 42 10.8         x       25995360
0045P         C1995 11 16.39010 18 39 22.05 -25 42 09.6         x       25995360
0045P         C1995 11 18.38264 18 44 38.19 -25 38 24.6         x15.7 T 25995360
0045P         C1995 11 18.39132 18 44 39.50 -25 38 24.7         x       25995360
0045P         C1995 11 18.39410 18 44 40.02 -25 38 23.3         x       25995360
0045P         C1995 11 24.35795 19 01 14.82 -25 21 51.0         x       26210897
0045P         C1995 11 24.36032 19 01 15.17 -25 21 51.1         x14.6 T 26210897
0045P         C1995 11 24.36277 19 01 15.70 -25 21 47.4         x       26210897
0045P         C1995 11 27.35403 19 09 59.88 -25 10 03.2         x       26210897
0045P         C1995 11 27.35756 19 10 00.45 -25 10 03.1         x       26210897
0045P         C1995 11 27.36237 19 10 01.23 -25 10 01.2         x13.5 T 26210897
0045P         C1995 11 27.36718 19 10 02.21 -25 09 59.5         x       26210897
0045P         C1995 12 08.35556 19 43 38.21 -24 03 34.4         x11.9 T 26210897
0045P         C1995 12 08.35681 19 43 38.50 -24 03 31.8         x       26210897
0045P         C1995 12 08.35957 19 43 39.02 -24 03 30.6         x       26210897
0045P         C1995 12 10.34806 19 49 44.80 -23 47 18.3         x       26210356
0045P         C1995 12 10.35253 19 49 45.52 -23 47 15.9         x       26210356
0045P         C1995 12 10.37569 19 49 49.64 -23 47 05.2         x       26210360
0045P         C1995 12 10.37760 19 49 49.99 -23 47 04.2         x10.2 T 26210360
0045P         C1995 12 10.37934 19 49 50.30 -23 47 03.3         x       26210360
0045P         C1995 12 10.38353 19 49 51.23 -23 46 59.7         x       26210356
0045P         C1995 12 10.38681 19 49 51.66 -23 46 57.6         x       26210359
0045P         C1995 12 10.39010 19 49 52.40 -23 46 56.3         x       26210359
0045P         C1995 12 11.35094 19 52 46.92 -23 38 39.6         x       26210897
0045P         C1995 12 11.35564 19 52 47.70 -23 38 36.5         x11.2 T 26210897
0045P         C1995 12 11.35729 19 52 48.09 -23 38 37.4         x       26210897
0045P         C1995 12 16.43463 20 07 26.34 -22 50 03.8         x       26443422
0045P         C1995 12 18.35316 20 12 27.54 -22 30 21.2         x       26210897
0045P         C1995 12 18.35565 20 12 27.85 -22 30 20.9         x       26210897
0045P         C1995 12 20.43477 20 17 25.67 -22 07 50.7         x       26443422
0045P         C1995 12 20.43560 20 17 25.87 -22 07 51.1         x       26443422
0045P         C1995 12 21.44516 20 19 37.82 -21 56 50.0         x       26443422
0045P         C1995 12 21.44572 20 19 37.92 -21 56 50.2         x       26443422
0045P         C1995 12 25.42450 20 26 34.25 -21 13 01.5         x       26443422
0045P         C1995 12 25.42741 20 26 34.59 -21 12 59.2         x       26443422
0045P         C1995 12 25.43202 20 26 34.88 -21 12 55.4         x       26443422
0045P         C1995 12 28.43371 20 29 34.87 -20 40 09.2         x       26443422
0045P         C1995 12 28.43428 20 29 34.80 -20 40 07.9         x       26443422
0045P         C1995 12 28.43590 20 29 34.85 -20 40 08.1         x       26443422
0045P         C1995 12 30.36421 20 30 17.26 -20 19 46.6         x       26443897
0045P         C1995 12 30.36699 20 30 17.32 -20 19 44.5         x       26443897
0045P         C1995 12 30.36784 20 30 17.36 -20 19 43.8         x       26443897
0045P         C1996 01 01.36317 20 29 53.85 -19 58 41.3         x       26443897
0045P         C1996 01 01.36402 20 29 53.79 -19 58 39.1         x       26443897
0045P         C1996 01 01.36488 20 29 53.69 -19 58 40.6         x       26443897
0045P         C1996 01 27.84453 17 55 36.50 -09 45 36.0         x       26609897
0045P         C1996 01 27.84681 17 55 34.76 -09 45 27.6         x       26609897
0045P         C1996 01 27.86210 17 55 23.37 -09 44 34.7         x12.3 T 26609900
0045P         C1996 01 27.87196 17 55 15.89 -09 43 59.7         x12.4 T 26609900
0045P         C1996 01 31.79409 17 02 59.05 -05 20 43.5         x       26609897
0045P         C1996 01 31.80379 17 02 50.87 -05 20 02.7         x       26609897
0045P         C1996 01 31.81723 17 02 39.18 -05 19 01.6         x       26609897
0045P         C1996 02 01.21042 16 57 04.27 -04 49 33.2         x12   T 26609611
0045P         C1996 02 01.22083 16 56 55.51 -04 48 45.3         x       26609611
0045P         C1996 02 01.71916 16 49 50.18 -04 09 31.1         x       26609422
0045P         C1996 02 01.71988 16 49 49.44 -04 09 27.7         x       26609422
0045P         C1996 02 02.65442 16 36 18.81 -02 56 59.9         x       26609568
0045P         C1996 02 02.74631 16 34 59.10 -02 48 57.3         x       26609422
0045P         C1996 02 02.74748 16 34 58.06 -02 48 51.2         x       26609422
0045P         C1996 02 02.74829 16 34 57.41 -02 48 48.9         x       26609422
0045P         C1996 02 02.80264 16 34 09.69 -02 45 25.1         x11.4 T 26609900
0045P         C1996 02 02.81175 16 34 01.66 -02 44 41.7         x11.5 T 26609900
0045P         C1996 02 03.74166 16 20 27.38 -01 29 09.9         x       26609422
0045P         C1996 02 03.74279 16 20 26.34 -01 29 05.1         x       26609422
0045P         C1996 02 03.74370 16 20 25.61 -01 29 00.4         x       26609422
0045P         C1996 02 03.80637 16 19 29.91 -01 24 55.7         x       26789897
0045P         C1996 02 03.80931 16 19 27.39 -01 24 40.2         x       26789897
0045P         C1996 02 05.71260 15 51 37.85 +01 09 19.3         x12.9 T 26609900
0045P         C1996 02 05.72554 15 51 26.53 +01 10 20.8         x13.0 T 26609900
0045P         C1996 02 06.15804 15 45 08.10 +01 44 52.6         x13.8 T 26609118
0045P         C1996 02 06.16878 15 44 58.56 +01 45 45.5         x       26609118
0045P         C1996 02 06.17152 15 44 56.26 +01 45 58.4         x       26609118
0045P         C1996 02 06.18144 15 44 47.49 +01 46 46.2         x       26609118
0045P         C1996 02 06.85807 15 35 01.65 +02 40 33.2         x       26789897
0045P         C1996 02 07.08596 15 31 47.17 +02 58 15.0         x       26609046
0045P         C1996 02 07.08678 15 31 46.50 +02 58 18.2         x       26609046
0045P         C1996 02 07.08753 15 31 45.74 +02 58 22.4         x       26609046
0045P         C1996 02 07.08834 15 31 45.01 +02 58 25.6         x       26609046
0045P         C1996 02 07.09109 15 31 42.63 +02 58 43.4         x       26609120
0045P         C1996 02 07.09413 15 31 40.26 +02 58 56.0         x       26609120
0045P         C1996 02 07.09609 15 31 38.51 +02 59 04.4         x       26609120
0045P         C1996 02 07.11424 15 31 23.10 +03 00 27.0         x       26609611
0045P         C1996 02 07.73335 15 22 35.63 +03 48 31.4         x12.2 T 26609900
0045P         C1996 02 07.73540 15 22 33.41 +03 49 35.8         x       26609422
0045P         C1996 02 07.73630 15 22 32.65 +03 49 40.9         x       26609422
0045P         C1996 02 07.73719 15 22 31.89 +03 49 43.7         x       26609422
0045P         C1996 02 07.74515 15 22 25.52 +03 49 25.0         x12.4 T 26609900
0045P         C1996 02 09.20330 15 02 09.45 +05 37 37.5         x       26609557
0045P         C1996 02 09.21591 15 01 58.88 +05 38 32.4         x       26610557
0045P         C1996 02 09.72956 14 55 04.46 +06 15 04.6         x       26789356
0045P         C1996 02 09.73433 14 55 00.58 +06 15 25.4         x       26789356
0045P         C1996 02 09.79211 14 54 13.28 +06 19 26.4         x       26789356
0045P         C1996 02 09.98126 14 51 43.49 +06 32 24.8         x       26610118
0045P         C1996 02 09.98279 14 51 42.25 +06 32 31.5         x       26610118
0045P         C1996 02 09.98972 14 51 36.70 +06 33 00.0         x       26610118
0045P         C1996 02 09.99269 14 51 34.34 +06 33 12.8         x       26610118
0045P         C1996 02 09.99756 14 51 30.41 +06 33 33.1         x       26610118
0045P         C1996 02 10.00311 14 51 25.97 +06 33 55.8         x       26610118
0045P         C1996 02 10.00873 14 51 21.43 +06 34 19.1         x13.2 T 26610118
0045P         C1996 02 10.01351 14 51 17.57 +06 34 39.1         x       26610118
0045P         C1996 02 11.70609 14 29 28.07 +08 26 15.6         x       26610422
0045P         C1996 02 11.70684 14 29 27.38 +08 26 17.6         x       26610422
0045P         C1996 02 11.75892 14 28 48.17 +08 28 40.1         x12.1 T 26610900
0045P         C1996 02 11.76692 14 28 42.07 +08 29 09.8         x12.2 T 26610900
0045P         C1996 02 12.66997 14 17 40.18 +09 22 50.3         x       26789897
0045P         C1996 02 12.67316 14 17 37.92 +09 23 01.9         x       26789897
0045P         C1996 02 12.67475 14 17 36.73 +09 23 06.3         x       26789897
0045P         C1996 02 14.64919 13 54 53.93 +11 08 14.0         x       26610568
0045P         C1996 02 14.65383 13 54 50.70 +11 08 26.8         x       26610568
0045P         C1996 02 14.65847 13 54 47.69 +11 08 40.6         x       26610568
0045P         C1996 02 18.81852 13 13 42.21 +13 56 23.6         x       26789897
0045P         C1996 02 18.82251 13 13 40.04 +13 56 31.2         x       26789897
0045P          1996 02 21.72639 12 50 01.21 +15 17 59.3         x       26789372
0045P         c1996 02 22.43932 12 44 46.18 +15 34 17.8         x       26610691
0045P         C1996 02 22.75248 12 42 31.98 +15 41 00.5         x12.0 T 26789900
0045P         C1996 02 22.76184 12 42 27.88 +15 41 12.5         x11.9 T 26789900
0045P         C1996 02 23.15508 12 39 42.40 +15 49 13.4         x12.8 T 26610046
0045P         C1996 02 23.15756 12 39 41.35 +15 49 16.4         x       26610046
0045P         C1996 02 23.15833 12 39 41.00 +15 49 17.5         x       26610046
0045P          1996 02 23.70347 12 35 59.36 +16 00 06.3         x       26789372
0045P         C1996 02 25.13351 12 26 46.41 +16 24 54.3         x15.0 T 26610118
0045P         C1996 02 26.05651 12 21 14.08 +16 38 49.9         x       26610118
0045P         C1996 02 27.80350 12 11 29.53 +17 01 09.0         x       27153897
0045P         C1996 02 27.80602 12 11 28.86 +17 01 09.7         x       27153897
0045P          1996 02 28.72118 12 06 46.49 +17 10 58.0         x       26789372
0045P         C1996 02 28.74451 12 06 39.22 +17 11 11.3         x12.3 T 26789900
0045P         C1996 02 28.75782 12 06 35.12 +17 11 19.3         x12.4 T 26789900
0045P         C1996 02 28.77431 12 06 30.08 +17 11 29.5         x       26789360
0045P         C1996 02 28.77691 12 06 29.27 +17 11 30.9         x       26789360
0045P         C1996 03 01.85990 11 56 41.78 +17 29 13.3         x15.1 T 26789612
0045P         C1996 03 02.77532 11 52 42.53 +17 35 33.5         x11.5 T 26789900
0045P         C1996 03 02.79208 11 52 38.18 +17 35 40.0         x12.1 T 26789900
0045P         C1996 03 02.89014 11 52 15.27 +17 36 11.5         x       26789120
0045P         C1996 03 02.89302 11 52 14.55 +17 36 14.1         x       26789120
0045P         C1996 03 02.90684 11 52 10.98 +17 36 18.6         x       26789120
0045P         C1996 03 08.87022 11 31 05.04 +17 57 27.7         x15.0 T 26789612
0045P         C1996 03 09.00012 11 30 41.57 +17 57 41.5         x14.8 T 26789605
0045P         C1996 03 09.00596 11 30 40.14 +17 57 45.2         x15.1 T 26789605
0045P         C1996 03 09.01462 11 30 38.45 +17 57 45.6         x15.2 T 26789605
0045P         C1996 03 10.04800 11 27 41.26 +17 58 48.2         x15.3 T 26789118
0045P         C1996 03 10.84884 11 25 32.20 +17 59 12.4         x14.9 T 26789612
0045P         C1996 03 10.87034 11 25 29.00 +17 59 10.3         x15.3 T 26789612
0045P         C1996 03 13.62121 11 18 45.44 +17 58 14.2         x14.0 T 26789900
0045P         C1996 03 13.62611 11 18 44.84 +17 58 13.4         x       26789897
0045P         C1996 03 13.63012 11 18 44.19 +17 58 12.6         x       26789897
0045P         C1996 03 13.63696 11 18 43.25 +17 58 11.1         x       26789897
0045P         C1996 03 13.64018 11 18 42.82 +17 58 12.1         x13.8 T 26789900
0045P         C1996 03 13.64918 11 18 41.52 +17 58 08.5         x       26789897
0045P         C1996 03 15.96914 11 13 49.98 +17 54 43.8         x15.7 T 26789605
0045P         C1996 03 15.97766 11 13 49.63 +17 54 42.2         x15.0 T 26789605
0045P         C1996 03 17.90718 11 10 16.57 +17 50 26.8         x       26789557
0045P         C1996 03 17.91986 11 10 15.16 +17 50 25.3         x       26789557
0045P         C1996 03 17.92683 11 10 14.40 +17 50 24.5         x17.7 N 26789557
0045P         C1996 03 18.18006 11 09 48.30 +17 49 46.6         x       26789801
0045P         C1996 03 18.20402 11 09 45.76 +17 49 43.2         x       26789801
0045P         C1996 03 22.53409 11 03 21.94 +17 35 54.2         x       27153897
0045P         c1996 04 19.20407 10 51 47.98 +15 02 31.1         x22.9 N 26953691
0045P         c1996 04 19.27767 10 51 48.59 +15 02 01.3         x20.7 T 26953691
0045P         c1996 04 20.18554 10 51 59.35 +14 55 57.8         x23.2 N 26953691
0045P         c1996 04 20.20797 10 51 59.55 +14 55 49.1         x20.4 T 26953691
0045P         C1997 04 15.50649 14 39 51.96 -11 06 40.7         x22.5 T 42445568
0045P         C1997 04 15.51924 14 39 51.35 -11 06 37.7         x       42445568
0045P        3C1997 04 15.53148 14 39 50.81 -11 06 34.3         x       42445568
0045P         C1997 04 15.54376 14 39 50.15 -11 06 32.1         x       42445568
0045P         C1997 04 15.55618 14 39 49.49 -11 06 28.7         x       42445568
0045P         C2000 07 27.17331 16 47 44.35 -22 16 25.0         x       42445809
0045P         C2000 07 27.18403 16 47 43.86 -22 16 24.5         x       42445809
0045P         C2000 07 27.19479 16 47 43.37 -22 16 24.1         x       42445809
0045P         C2000 07 27.20655 16 47 42.82 -22 16 23.5         x       42445809
0045P         C2000 07 27.21728 16 47 42.31 -22 16 22.7         x       42445809
0045P         C2001 04 04.41590 02 10 20.35 +12 40 17.3         x       42445349
0045P         C2001 04 04.41729 02 10 20.93 +12 40 21.6         x       42445349
0045P         C2001 04 04.41891 02 10 21.70 +12 40 26.2         x       42445349
0045P         C2001 04 04.42001 02 10 22.03 +12 40 27.9         x       42445349
0045P         C2001 04 04.42205 02 10 23.01 +12 40 34.0         x10.5 T 42445349
0045P         C2001 04 05.43497 02 17 23.96 +13 22 19.1         x10   T 42445300
0045P         C2001 04 05.43536 02 17 24.11 +13 22 19.5         x       42445300
0045P         C2001 04 05.43575 02 17 24.28 +13 22 21.0         x       42445300
0045P         C2001 04 05.43615 02 17 24.43 +13 22 21.6         x       42445300
0045P         C2001 04 05.43654 02 17 24.61 +13 22 23.3         x       42445300
0045P         C2001 04 07.42594 02 31 20.10 +14 42 39.9         x       42662340
0045P         C2001 04 07.42734 02 31 20.63 +14 42 41.7         x       42662340
0045P         C2001 04 07.42854 02 31 21.16 +14 42 45.4         x       42662340
0045P         C2001 04 07.42973 02 31 21.72 +14 42 49.1         x       42662340
0045P         C2001 04 13.42932 03 14 23.61 +18 26 08.5         x       42662349
0045P         C2001 04 13.43043 03 14 24.08 +18 26 10.3         x       42662349
0045P         C2001 04 13.43065 03 14 24.19 +18 26 10.8         x       42662341
0045P         C2001 04 13.43139 03 14 24.51 +18 26 12.0         x       42662349
0045P         C2001 04 13.43329 03 14 25.32 +18 26 15.9         x10.8 T 42662349
0045P         C2001 04 13.43690 03 14 26.88 +18 26 23.2         x       42662341
0045P         C2001 04 13.44037 03 14 28.45 +18 26 31.3         x10.8 T 42662341
0045P         C2001 04 13.84311 03 17 24.76 +18 40 15.0         x10.1 T 42662170
0045P         C2001 04 13.85079 03 17 28.14 +18 40 30.7         x10.2 T 42662170
0045P         C2001 04 15.42924 03 29 01.60 +19 32 43.1         x 9.7 T 42662340
0045P         C2001 04 15.43072 03 29 02.39 +19 32 45.1         x       42662340
0045P         C2001 04 15.43211 03 29 02.81 +19 32 47.9         x       42662340
0045P         C2001 04 15.43431 03 29 03.76 +19 32 53.7         x       42662340
0045P         C2001 04 15.44098 03 29 06.85 +19 33 04.3         x       42662340
0045P         C2001 04 15.44282 03 29 07.57 +19 33 09.1         x       42662340
0045P         C2001 04 15.44422 03 29 08.14 +19 33 11.2         x       42662340
0045P         C2001 04 15.44449 03 29 08.38 +19 33 12.7         x       42662300
0045P         C2001 04 15.44517 03 29 08.66 +19 33 14.0         x       42662300
0045P         C2001 04 15.44579 03 29 08.94 +19 33 14.9         x       42662300
0045P         C2001 04 15.44640 03 29 09.23 +19 33 15.8         x       42662300
0045P         C2001 04 15.44700 03 29 09.49 +19 33 17.4         x       42662300
0045P         C2001 04 15.44759 03 29 09.76 +19 33 18.8         x       42662300
0045P         C2001 04 15.45081 03 29 11.07 +19 33 24.5         x10.3 T 42662367
0045P         C2001 04 15.45220 03 29 11.75 +19 33 27.5         x       42662367
0045P         C2001 04 15.45359 03 29 12.31 +19 33 29.2         x       42662367
0045P         C2001 04 15.45498 03 29 12.91 +19 33 32.7         x       42662367
0045P         C2001 04 15.45637 03 29 13.63 +19 33 36.1         x       42662367
0045P         C2001 04 17.10838 03 41 24.07 +20 25 02.1         x10.4 T 42662921
0045P         C2001 04 17.11132 03 41 25.59 +20 25 07.1         x10.6 T 42662921
0045P         C2001 04 17.12884 03 41 33.31 +20 25 40.4         x10.6 T 42662921
0045P         C2001 04 17.13157 03 41 34.51 +20 25 45.1         x10.5 T 42662921
0045P         C2001 04 19.43326 03 58 37.77 +21 31 41.0         x10.4 T 42662402
0045P         C2001 04 19.43441 03 58 38.32 +21 31 42.8         x       42662402
0045P         C2001 04 19.43554 03 58 38.82 +21 31 44.6         x       42662402
0045P         C2001 04 22.44493 04 21 02.01 +22 47 15.9         x10.6 T 42662347
0045P         C2001 04 22.44523 04 21 02.05 +22 47 15.1         x11.0 T 42662349
0045P         C2001 04 22.44621 04 21 02.50 +22 47 16.3         x       42662349
0045P         C2001 04 22.44697 04 21 02.96 +22 47 18.6         x       42662347
0045P         C2001 04 22.44716 04 21 02.97 +22 47 17.3         x       42662349
0045P         C2001 04 22.45036 04 21 04.30 +22 47 22.8         x       42662347
0045P         C2001 04 22.45301 04 21 05.57 +22 47 25.5         x       42662349
0045P         C2001 04 22.46928 04 21 12.81 +22 47 46.9         x11.2 T 42662340
0045P         C2001 04 22.48267 04 21 18.81 +22 48 06.4         x       42662340
0045P         C2001 04 26.45037 04 50 44.82 +24 07 48.7         x11.4 T 42662360
0045P         C2001 04 26.45168 04 50 45.37 +24 07 50.1         x       42662360
0045P         C2001 05 09.81677 06 24 43.47 +25 53 09.2         x       42662118
0045P         C2001 05 09.81960 06 24 44.65 +25 53 09.1         x       42662118
0045P         C2001 05 09.82246 06 24 45.85 +25 53 08.8         x14   T 42662118
0045P         C2001 05 12.47337 06 41 44.86 +25 47 57.6         x       42743349
0045P         C2001 05 12.47501 06 41 45.55 +25 47 56.5         x13.3 T 42743349
0045P         C2001 05 13.48853 06 48 04.43 +25 44 07.1         x12.8 T 42974367
0045P         C2001 05 13.49200 06 48 05.69 +25 44 06.3         x       42974367
0045P         C2001 05 13.49547 06 48 07.05 +25 44 04.7         x       42974367
0045P         C2001 05 16.46451 07 06 01.25 +25 27 38.0         x12.8 T 42743360
0045P         C2001 05 16.46655 07 06 01.99 +25 27 36.5         x       42743360
0045P         C2001 05 16.46876 07 06 02.77 +25 27 35.7         x       42743360
0045P         C2001 05 17.46405 07 11 50.76 +25 20 29.1         x12.6 T 42743402
0045P         C2001 05 17.46532 07 11 51.46 +25 20 27.9         x       42743402
0045P         C2001 05 17.46659 07 11 51.74 +25 20 28.2         x       42743402
0045P         C2001 05 17.46934 07 11 52.85 +25 20 26.4         x       42743402
0045P         C2006 05 30.76890 01 57 26.61 +09 20 38.1                m56944349
0045P         C2006 05 30.76937 01 57 26.72 +09 20 36.4                m56944349
0045P         C2006 05 30.76984 01 57 26.95 +09 20 39.1          13.5 Tm56944349
0045P         C2006 05 30.80535 01 57 40.11 +09 21 59.5          13.0 Tr56944E12
0045P         C2006 05 30.80588 01 57 40.25 +09 21 59.9          13.2 Tr56944E12
0045P         C2006 05 30.80640 01 57 40.47 +09 22 00.8          13.1 Tr56944E12
0045P         C2006 05 30.80694 01 57 40.66 +09 22 01.5          13.2 Tr56944E12
0045P         C2006 06 06.83521 02 43 32.26 +13 24 25.3          11.4 Nc56944D87
0045P         C2006 06 06.85019 02 43 38.47 +13 24 56.1                c56944D87
0045P         C2006 06 06.86743 02 43 45.19 +13 25 31.1                c56944D87
0045P         C2006 06 06.87461 02 43 48.16 +13 25 44.7                c56944D87
0045P         C2011 06 05.39035 21 12 32.51 -18 24 02.5                u75135693
0045P         C2011 06 05.40013 21 12 33.06 -18 24 01.7                u75135693
0045P         C2011 06 05.41394 21 12 33.80 -18 24 01.5                u75135693
0045P         C2011 06 05.42171 21 12 34.23 -18 24 00.6          21.9 Tu75135693
0045P         C2011 06 07.39200 21 14 28.49 -18 22 18.9                u75136693
0045P         C2011 06 07.39978 21 14 28.96 -18 22 19.1                u75136693
0045P         C2011 06 07.40843 21 14 29.41 -18 22 18.7                u75136693
0045P         C2011 06 07.41706 21 14 29.89 -18 22 18.3                u75136693
0045P         C2011 06 07.42569 21 14 30.40 -18 22 18.2          21.0 Tu75136693
